2009 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 2009 NCAA championships had 10 weights and 640 bouts. Iowa won the team title with 96.5 points; Ohio State was second with 92.
Most falls in the least time: Hudson Taylor, Maryland · 3 falls in 5:38
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Troy Nickerson (2)Cornell (NY) | Cornell (NY) | Dec 2–1 over Paul Donahoe (1), Edinboro (PA) |
| 133 | Franklin Gomez (1)Michigan State | Michigan State | Dec 5–4 over Reece Humphrey (2), Ohio State |
| 141 | Jeff 'J' Jaggers (3) · 2nd titleOhio State | Ohio State | Dec 10–4 over Ryan Williams (8), Old Dominion (VA) |
| 149 | Darrion Caldwell (3)North Carolina State | North Carolina State | Dec 11–6 over Brent Metcalf (1), Iowa |
| 157 | Jordan Burroughs (1)Nebraska | Nebraska | Dec 5–1 over Michael Poeta (2), Illinois |
| 165 | Jarrod King (12)Edinboro (PA) | Edinboro (PA) | Dec 3–2 over Andrew Howe (2), Wisconsin |
| 174 | Steve Luke (1)Michigan | Michigan | Dec 8–4 over Mike Miller (7), Central Michigan |
| 184 | Jake Herbert (1) · 2nd titleNorthwestern (IL) | Northwestern (IL) | Dec 6–3 over Mike Pucillo (3), Ohio State |
| 197 | Jake Varner (2)Iowa State | Iowa State | Dec 2–1 over Craig Brester (1), Nebraska |
| 285 | Mark Ellis (2)Missouri | Missouri | Dec 3–2 over Konrad Dudziak (5), Duke (NC) |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2009
Head coach for the 2009 tournament, from the coaching record; a dash where none is established yet.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 1 | Iowa | Tom Brands | 96.5 |
| 2 | Ohio State | Tom Ryan | 92 |
| 3 | Iowa State | Cael Sanderson | 84.5 |
| 4 | Nebraska | Mark Manning | 78.5 |
| 5 | Cornell (NY) | Rob Koll | 73.5 |
| 6 | Edinboro (PA) | Tim Flynn | 72 |
| 7 | Missouri | Brian Smith | 70 |
| 8 | Illinois | Mark Johnson | 55 |
| 9 | Wisconsin | Barry Davis | 53 |
| 10 | Maryland | Kerry McCoy | 47.5 |
| 11 | Michigan | Joe McFarland | 47 |
| 12 | Boise State (ID) | Greg Randall | 46.5 |
| 13 | Northwestern (IL) | Tim Cysewski | 46 |
| T14 | Central Michigan | Tom Borrelli | 35 |
| T14 | Minnesota | J Robinson | 35 |
| 16 | Oklahoma State | John Smith | 34 |
| 17 | Penn State | Troy Sunderland | 31 |
| T18 | Kent State (OH) | Jim Andrassy | 30 |
| T18 | North Carolina State | Carter Jordan | 30 |
| T20 | Arizona State | Thom Ortiz | 27.5 |
| T20 | Old Dominion (VA) | Steve Martin | 27.5 |
Show all 61 teams
15 more programs that entered but are not in the published standings
* Calculated from the bouts under the 2009 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 62* | Appalachian State (NC) | Paul Mance | 0* |
| 62* | Brown (RI) | David Amato | 0* |
| 62* | California-Fullerton | Dan Hicks | 0* |
| 62* | Citadel (SC) | Rob Hjerling | 0* |
| 62* | Clarion (PA) | Teague Moore | 0* |
| 62* | Columbia (NY) | Brendan Buckley | 0* |
| 62* | Delaware State | Ken Melchior | 0* |
| 62* | Duquesne (PA) | John Hartupee | 0* |
| 62* | Eastern Michigan | Derek DelPorto | 0* |
| 62* | Franklin & Marshall (PA) | Peter Schuyler | 0* |
| 62* | Gardner-Webb (NC) | Scott Shipman | 0* |
| 62* | Millersville (PA) | Todd E. Roberts | 0* |
| 62* | Northern Colorado | Jack Maughan | 0* |
| 62* | South Dakota State | Jason Liles | 0* |
| 62* | Virginia Military | John Trudgeon | 0* |
Cite this page: “2009 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/2009/