Program archive record · pr_5mrywl5j4bp5ufh2
Cornell (NY) at the 2012 NCAA Championships
2012 NCAA Championships · Open in Match Finder
9qualifiers
27wins
12losses
4falls
3champions
5All-Americans
4team place
102.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Frank Perrelli | 4–2 | 0 | 4th |
| 133 | Naryman 'Nick' Arujau | 1–2 | 0 | — |
| 141 | Michael Nevinger | 5–2 | 1 | 7th |
| 149 | Chris Villalonga | 0–2 | 0 | — |
| 157 | Kyle Dake | 5–0 | 3 | 1st |
| 165 | Marshall Peppelman | 1–2 | 0 | — |
| 184 | Steve Bosak | 5–0 | 0 | 1st |
| 197 | Cam Simaz | 5–0 | 0 | 1st |
| 285 | Maciej Jochym | 1–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 39 recorded bouts behind them are in the Match Finder.