Program archive record · pr_5mrywl5j4bp5ufh2
Cornell (NY) at the 2013 NCAA Championships
2013 NCAA Championships · Open in Match Finder
7qualifiers
22wins
10losses
2falls
1champions
4All-Americans
5team place
65team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Nahshon Garrett | 5–1 | 0 | 3rd |
| 141 | Michael Nevinger | 6–2 | 1 | 5th |
| 149 | Chris Villalonga | 0–2 | 0 | — |
| 165 | Kyle Dake | 5–0 | 0 | 1st |
| 184 | Steve Bosak | 5–1 | 0 | 3rd |
| 197 | Jace Bennett | 1–2 | 1 | — |
| 285 | Stryker Lane | 0–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 32 recorded bouts behind them are in the Match Finder.