Program archive record · pr_5mrywl5j4bp5ufh2
Cornell (NY) at the 2015 NCAA Championships
2015 NCAA Championships · Open in Match Finder
9qualifiers
24wins
16losses
1falls
1champions
4All-Americans
5team place
71.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Nahshon Garrett | 6–2 | 0 | 5th |
| 133 | Mark Grey | 1–2 | 1 | — |
| 149 | Chris Villalonga | 3–3 | 0 | 6th |
| 157 | Brian Realbuto | 4–1 | 0 | 2nd |
| 165 | Dylan Palacio | 2–2 | 0 | — |
| 174 | George 'Duke' Pickett | 0–2 | 0 | — |
| 184 | Gabe Dean | 5–0 | 0 | 1st |
| 197 | Jace Bennett | 2–2 | 0 | — |
| 285 | Jacob Aiken-Phillips | 1–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 40 recorded bouts behind them are in the Match Finder.