Program archive record · pr_5mrywl5j4bp5ufh2
Cornell (NY) at the 2016 NCAA Championships
2016 NCAA Championships · Open in Match Finder
9qualifiers
20wins
14losses
5falls
2champions
3All-Americans
7team place
67team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Dalton Macri | 2–2 | 1 | — |
| 133 | Nahshon Garrett | 5–0 | 2 | 1st |
| 149 | Joe Galasso | 1–2 | 0 | — |
| 157 | Dylan Palacio | 6–2 | 1 | 4th |
| 165 | George 'Duke' Pickett | 0–2 | 0 | — |
| 174 | Brian Realbuto | 0–2 | 0 | — |
| 184 | Gabe Dean | 5–0 | 1 | 1st |
| 197 | Owen Scott | 1–2 | 0 | — |
| 285 | Jeramy Sweany | 0–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 34 recorded bouts behind them are in the Match Finder.