Program archive record · pr_ahlauj7l6jzd2te2
North Carolina State at the 1986 NCAA Championships
1986 NCAA Championships · Open in Match Finder
7qualifiers
14wins
13losses
0falls
0champions
1All-Americans
15team place
25.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Jim Best | 0–2 | 0 | — |
| 126 | Marc Sodano | 3–2 | 0 | — |
| 134 | Dave Schneiderman | 2–2 | 0 | — |
| 150 | Scott Turner | 5–1 | 0 | 3rd |
| 177 | Norm Corkhill | 1–2 | 0 | — |
| 190 | Mike Lombardo | 1–2 | 0 | — |
| Unlimited | Garrett Keith | 2–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 27 recorded bouts behind them are in the Match Finder.