Program archive record · pr_krchs7pa4lre2sqk
Wyoming at the 1985 NCAA Championships
1985 NCAA Championships · Open in Match Finder
7qualifiers
2wins
9losses
0falls
0champions
0All-Americans
T52team place
2.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 126 | Bill Hodges | 0–1 | 0 | — |
| 134 | Scott Rardin | 0–1 | 0 | — |
| 142 | Mike McNaney | 0–1 | 0 | — |
| 150 | Scott Chipperfield | 0–1 | 0 | — |
| 158 | Mike Hamel | 0–1 | 0 | — |
| 167 | Ron Whitman | 2–3 | 0 | — |
| 190 | John Bragg | 0–1 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 11 recorded bouts behind them are in the Match Finder.