Program archive record · pr_krchs7pa4lre2sqk
Wyoming at the 1986 NCAA Championships
1986 NCAA Championships · Open in Match Finder
7qualifiers
6wins
12losses
0falls
0champions
0All-Americans
T32team place
10team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Andy Bell | 0–2 | 0 | — |
| 142 | Mike McNaney | 2–2 | 0 | — |
| 158 | Mike Hamel | 1–2 | 0 | — |
| 167 | Bryan Wilson | 2–2 | 0 | — |
| 177 | Joe Decamillis | 1–2 | 0 | — |
| 190 | John Bragg | 0–1 | 0 | — |
| Unlimited | Jon Cogdill | 0–1 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 18 recorded bouts behind them are in the Match Finder.