Program archive record · pr_m6nvcppn6ysyit5w
Oklahoma State at the 2003 NCAA Championships
2003 NCAA Championships · Open in Match Finder
10qualifiers
40wins
13losses
10falls
2champions
7All-Americans
1team place
143team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Skyler Holman | 1–2 | 0 | — |
| 133 | Johnny Thompson | 5–0 | 1 | 1st |
| 141 | Zack Esposito | 3–2 | 1 | — |
| 149 | Jerrod Sanders | 4–2 | 0 | 4th |
| 157 | Shane Roller | 6–1 | 3 | 3rd |
| 165 | Tyrone Lewis | 4–2 | 2 | 5th |
| 174 | Chris Pendleton | 6–1 | 2 | 3rd |
| 184 | Jake Rosholt | 5–0 | 1 | 1st |
| 197 | Muhammed 'Mo' Lawal | 5–1 | 0 | 3rd |
| 285 | Willie Gruenwald | 1–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 53 recorded bouts behind them are in the Match Finder.