Program archive record · pr_mw5ar47mvmtqntzc
Northern Iowa at the 1989 NCAA Championships
1989 NCAA Championships · Open in Match Finder
8qualifiers
13wins
13losses
0falls
0champions
1All-Americans
14team place
30.75team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Mark Schwab | 1–2 | 0 | — |
| 126 | Duaine Martin | 2–2 | 0 | — |
| 142 | Gary Steffensmeier | 0–1 | 0 | — |
| 150 | Pat Hogan | 3–2 | 0 | — |
| 158 | Chris Lembeck | 2–2 | 0 | — |
| 177 | Rich Powers | 1–2 | 0 | — |
| 190 | Doug Downs | 0–1 | 0 | — |
| 275 | Joel Greenlee | 4–1 | 0 | 2nd |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 26 recorded bouts behind them are in the Match Finder.