Program · 2008
Northern Iowa at the 2008 NCAA Championships
Head coachBrad Penrith1
2008 NCAA Championships · 2008 scoring details · Open in Match Finder
9qualifiers
11wins
18losses
4wins by fall
0champions
1All-American
20team place
27team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Austin 'Caleb' Flores | 0–2 | 0 | Lost consolation round 1 |
| 133 | Josh Baldridge | 1–2 | 1 | Lost consolation round 2 |
| 141 | CJ Ettelson | 0–2 | 0 | Lost consolation round 1 |
| 149 | Nick Pickerell | 0–2 | 0 | Lost consolation opening round |
| 157 | Tyson Reiner | 1–2 | 0 | Lost consolation round 2 |
| 165 | Moza Fay | 5–2 | 2 | 5th |
| 174 | Alex Dolly | 3–2 | 1 | Lost consolation round 4 |
| 184 | Andy O'Loughlin | 0–2 | 0 | Lost consolation round 1 |
| 197 | Andrew Anderson | 1–2 | 0 | Lost consolation round 2 |
Head coach sources
- 2016 UNI wrestling postseason notes, UNI Athletics.Year-by-Year Results, 2001–2010 Coach rows; coaching summary below; PDF page 15
The head coach for each tournament year comes from the coaching record in this release. Have a better source? Send a correction.