Program
Northern Iowa
Northern Iowa wrestlers competed at 92 NCAA championships, 1928–2026. Northern Iowa won the team title in 1950. The record credits Northern Iowa with 23 individual titles and 128 All-Americans.
Open Northern Iowa in Match Finder · Team page · Scoring, 2012 to 2026 ↓
Results by year
All-time: 92 tournaments
| 2026 | T31 | 9.5 | 5 | 0 | 0 | 10 | 10 | 0 |
| 2025 | 9 | 45.5 | 10 | 0 | 2 | 22 | 19 | 1 |
| 2024 | 14 | 39.5 | 7 | 1 | 1 | 16 | 12 | 0 |
| 2023 | T16 | 29 | 7 | 0 | 1 | 16 | 13 | 1 |
| 2022 | T20 | 28.5 | 8 | 0 | 1 | 17 | 15 | 3 |
| 2021 | 19 | 24.5 | 6 | 0 | 1 | 12 | 11 | 1 |
| 2019 | T13 | 40.5 | 6 | 1 | 2 | 16 | 11 | 3 |
| 2018 | T24 | 20 | 6 | 0 | 1 | 12 | 12 | 1 |
| 2017 | 18 | 25.5 | 7 | 0 | 2 | 17 | 14 | 1 |
| 2016 | T25 | 17.5 | 5 | 0 | 1 | 9 | 11 | 2 |
| 2015 | 34 | 9 | 4 | 0 | 0 | 5 | 8 | 2 |
| 2014 | 15 | 40 | 7 | 0 | 3 | 17 | 15 | 1 |
| 2013 | T15 | 34 | 4 | 0 | 2 | 15 | 8 | 3 |
| 2012 | 34 | 12 | 5 | 0 | 0 | 6 | 10 | 1 |
| 2011 | T46 | 5.5 | 3 | 0 | 0 | 5 | 6 | 0 |
| 2010 | 40 | 9.5 | 4 | 0 | 1 | 7 | 9 | 0 |
| 2009 | 22 | 25 | 6 | 0 | 1 | 11 | 13 | 3 |
| 2008 | 20 | 27 | 9 | 0 | 1 | 11 | 18 | 4 |
| 2007 | T34 | 12.5 | 5 | 0 | 0 | 8 | 10 | 1 |
| 2006 | 28 | 20.5 | 8 | 0 | 0 | 10 | 16 | 4 |
| 2005 | T15 | 38.5 | 8 | 0 | 2 | 17 | 16 | 2 |
| 2004 | 21 | 28.5 | 7 | 0 | 2 | 10 | 16 | 0 |
| 2003 | 11 | 49.5 | 9 | 0 | 2 | 19 | 17 | 2 |
| 2002 | 16 | 31 | 8 | 0 | 3 | 14 | 19 | 2 |
| 2001 | 18 | 29.5 | 8 | 0 | 2 | 16 | 18 | 1 |
| 2000 | 11 | 42 | 7 | 1 | 2 | 13 | 12 | 2 |
| 1999 | 17 | 32 | 6 | 0 | 2 | 14 | 12 | 0 |
| 1998 | T30 | 12 | 5 | 0 | 0 | 9 | 10 | 1 |
| 1997 | T41 | 6 | 5 | 0 | 0 | 3 | 10 | 1 |
| 1996 | T27 | 12 | 8 | 0 | 1 | 10 | 17 | 2 |
| 1995 | 16 | 25 | 7 | 0 | 1 | 6 | 10 | 3 |
| 1994 | T11 | 30 | 5 | 0 | 2 | 9 | 7 | 2 |
| 1993 | 22 | 15 | 8 | 0 | 2 | 12 | 14 | 3 |
| 1992 | 10 | 28.75 | 9 | 0 | 2 | 17 | 17 | 1 |
| 1991 | 11 | 37 | 8 | 0 | 3 | 16 | 15 | 3 |
| 1990 | 11 | 40.5 | 7 | 0 | 4 | 16 | 13 | 2 |
| 1989 | 14 | 30.75 | 8 | 0 | 1 | 13 | 13 | 0 |
| 1988 | 13 | 31 | 7 | 0 | 2 | 14 | 13 | 0 |
| 1987 | 13 | 25.5 | 7 | 0 | 2 | 15 | 14 | 2 |
| 1986 | 17 | 20.5 | 10 | 0 | 2 | 13 | 17 | 2 |
| 1985 | 18 | 21.5 | 6 | 0 | 2 | 11 | 10 | 1 |
| 1984 | 11 | 28.75 | 6 | 0 | 3 | 12 | 10 | 1 |
| 1983 | 10 | 28 | 7 | 0 | 2 | 16 | 12 | 3 |
| 1982 | 10 | 26 | 7 | 0 | 3 | 16 | 13 | 4 |
| 1981 | 12 | 22.25 | 7 | 0 | 2 | 11 | 11 | 3 |
| 1980 | 45* | 3.5* | 4 | 0 | 0 | 3 | 6 | 0 |
| 1979 | 12* | 26* | 2 | 0 | 2 | 11 | 3 | 3 |
| 1978 | 28* | 9.5* | 4 | 0 | 1 | 6 | 8 | 0 |
| 1977 | 59* | 1* | 1 | 0 | 0 | 1 | 1 | 0 |
| 1976 | 54* | 2* | 2 | 0 | 0 | 2 | 4 | 1 |
| 1975 | 16* | 22* | 4 | 0 | 2 | 9 | 6 | 1 |
| 1974 | 12* | 31* | 3 | 0 | 2 | 12 | 4 | 0 |
| 1973 | 67* | 1* | 1 | 0 | 0 | 1 | 1 | 0 |
| 1972 | 23 | 12.5 | 2 | 0 | 1 | 6 | 2 | 0 |
| 1971 | 70* | 0* | 2 | 0 | 0 | 0 | 3 | 0 |
| 1970 | 83* | 0* | 3 | 0 | 0 | 0 | 3 | 0 |
| 1969 | T20 | 13 | 3 | 0 | 2 | 8 | 8 | 3 |
| 1968 | T52 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1967 | T37 | 4 | 2 | 0 | 1 | 3 | 4 | 0 |
| 1966 | T45 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1964 | T40 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1963 | T13 | 16 | 6 | 1 | 1 | 7 | 7 | 0 |
| 1962 | 5 | 23 | 5 | 0 | 2 | 9 | 6 | 0 |
| 1961 | T8 | 19 | 6 | 0 | 2 | 9 | 8 | 1 |
| 1960 | T37 | 2 | 5 | 0 | 0 | 1 | 7 | 1 |
| 1959 | 48* | 0* | 4 | 0 | 0 | 0 | 5 | 0 |
| 1958 | T14 | 8 | 6 | 0 | 1 | 6 | 8 | 0 |
| 1957 | T21 | 5 | 7 | 0 | 0 | 5 | 9 | 0 |
| 1956 | T13 | 10 | 4 | 0 | 1 | 5 | 5 | 2 |
| 1955 | 11 | 14 | 3 | 1 | 2 | 8 | 3 | 0 |
| 1954 | 26* | 0* | 2 | 0 | 0 | 1 | 3 | 0 |
| 1953 | 5 | 10 | 6 | 1 | 3 | 15 | 7 | 2 |
| 1952 | 2 | 21 | 7 | 2 | 4 | 17 | 7 | 1 |
| 1951 | 4 | 10 | 8 | 1 | 2 | 15 | 10 | 2 |
| 1950 | 1 | 30 | 8 | 3 | 7 | 27 | 7 | 1 |
| 1949 | 2 | 27 | 8 | 3 | 5 | 21 | 6 | 5 |
| 1948 | T4 | 15 | 6 | 1 | 1 | 12 | 9 | 9 |
| 1947 | 2 | 19 | 7 | 3 | 3 | 14 | 6 | 1 |
| 1946 | 2 | 24 | 5 | 3 | 4 | 11 | 3 | 2 |
| 1942 | 10 | 5 | 3 | 0 | 1 | 3 | 5 | 1 |
| 1941 | T10 | 5 | 4 | 0 | 1 | 7 | 7 | 0 |
| 1940 | T7 | 6 | 2 | 0 | 1 | 7 | 3 | 2 |
| 1939 | 16* | 0* | 3 | 0 | 0 | 1 | 5 | 0 |
| 1938 | T11 | 3 | 3 | 0 | 1 | 5 | 4 | 2 |
| 1937 | T3 | 9 | 3 | 1 | 2 | 8 | 2 | 0 |
| 1936 | not listed | not listed | 2 | 0 | 0 | 2 | 4 | 1 |
| 1935 | 19* | 0* | 3 | 0 | 0 | 3 | 4 | 0 |
| 1934 | T7 | 3 | 4 | 0 | 1 | 3 | 5 | 0 |
| 1933 | no team scoring | 3 | 0 | 1 | 4 | 5 | 1 | |
| 1932 | T13 | 2 | 4 | 0 | 0 | 4 | 6 | 1 |
| 1931 | no team scoring | 3 | 0 | 2 | 6 | 4 | 3 | |
| 1928 | no team scoring | 1 | 0 | 0 | 0 | 1 | 0 |
* Calculated from the bouts; the published standings don’t list Northern Iowa that year.
Scoring · 2012 to 2026
Scoring record built against release pub_v1_75169e972871bad371d3a666; the record is at release pub_v1_affad6e7f6a42fb41d3d5b8f.
The sums over the bouts in scope.
| Year | Mat time | Takedowns | Escapes | Reversals | Near-fall points | Stalling calls | Riding-time points | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5 | 16 | 103:53 | 16 | 20 | 23 | 13 | 2 | 5 | 14 | 14 | 8 | 8 | 4 | 5 | 82 | 87 |
| 2013 | 4 | 23 | 134:11 | 20 | 14 | 19 | 7 | 4 | 4 | 22 | 6 | 4 | 9 | 9 | 2 | 99 | 53 |
| 2014 | 7 | 31 | 212:50 | 34 | 37 | 47 | 32 | 9 | 9 | 25 | 18 | 20 | 6 | 8 | 5 | 170 | 147 |
| 2015 | 4 | 13 | 78:43 | 12 | 16 | 16 | 17 | 1 | 1 | 3 | 16 | 8 | 6 | 1 | 4 | 49 | 72 |
| 2016 | 5 | 17 | 108:13 | 15 | 19 | 26 | 17 | 1 | 3 | 8 | 14 | 8 | 6 | 3 | 7 | 71 | 83 |
| 2017 | 7 | 31 | 206:15 | 36 | 37 | 40 | 41 | 8 | 5 | 16 | 16 | 9 | 13 | 7 | 8 | 152 | 152 |
| 2018 | 6 | 24 | 153:21 | 30 | 34 | 41 | 29 | 6 | 7 | 40 | 20 | 14 | 7 | 5 | 3 | 163 | 136 |
| 2019 | 6 | 27 | 179:03 | 41 | 33 | 28 | 43 | 9 | 7 | 26 | 38 | 17 | 13 | 8 | 8 | 166 | 171 |
| 2021 | 6 | 21 | 143:56 | 25 | 31 | 32 | 29 | 3 | 4 | 16 | 14 | 9 | 12 | 5 | 6 | 113 | 121 |
| 2022 | 8 | 32 | 210:08 | 42 | 60 | 56 | 40 | 5 | 3 | 4 | 18 | 13 | 12 | 7 | 7 | 163 | 194 |
| 2023 | 7 | 29 | 202:02 | 27 | 38 | 44 | 36 | 5 | 7 | 16 | 8 | 15 | 10 | 10 | 8 | 140 | 145 |
| 2024 | 7 | 28 | 190:09 | 48 | 25 | 39 | 47 | 3 | 4 | 15 | 0 | 19 | 7 | 9 | 4 | 217 | 135 |
| 2025 | 10 | 41 | 286:48 | 49 | 46 | 74 | 53 | 1 | 4 | 21 | 12 | 23 | 16 | 10 | 6 | 258 | 219 |
| 2026 | 5 | 20 | 136:49 | 20 | 21 | 22 | 24 | 2 | 3 | 18 | 7 | 8 | 15 | 3 | 2 | 110 | 105 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Individual champions
- 2024 · 184Parker KeckeisenMD 14–5 over Dustin Plott
- 2019 · 184Drew FosterDec 6–4 over Max Dean
- 2000 · 149Tony DavisDec 5–1 over Adam Tirapelle
- 1963 · 137Bill DotsonDec 8–7 over Tom Huff
- 1955 · 157Bill WeickDec 6–4 over Mike Rodriguez
- 1953 · 157Jim HarmonDec 6–4 over Dan Sniff
- 1952 · 130Gene LybbertDec 8–1 over Donald Reece
- 1952 · 157Bill WeickDec 6–0 over Tom Titsworth
- 1951 · 147Keith YoungDec 5–3 over Don Frey
- 1950 · 145Keith YoungDec 5–2 over Charles 'Jack' Moreno
- 1950 · 155Bill NelsonDec 8–1 over Ken Hunte
- 1950 · 165Bill SmithDec 10–7 over James LaRock
- 1949 · 145Keith YoungDec 3–0 over Don Anderson
- 1949 · 155Bill NelsonDec 3–0 over Ken Hunte
- 1949 · 165Bill SmithDec 6–1 over Melbourne Flesner
- 1948 · 147Bill Koll
- 1947 · 128Russ BushDec 4–2 over Lou Kachiroubas
- 1947 · 145Bill KollDec 7–2 over Rodger Snook
- 1947 · 165Bill NelsonFall 7:36 over Jim Eagleton Sr.
- 1946 · 121Cecil MottDec 6–3 over Mike Rolak
- 1946 · 128Gerry LeemanDec 6–2 over Lou Kachiroubas
- 1946 · 145Bill KollDec 7–2 over Edgar Welch
- 1937 · 135Ray CheneyDec (no score) over Morey Villareal
All NCAA qualifiers (A–Z)
Cite this page: “Northern Iowa”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/programs/pr_mw5ar47mvmtqntzc/northern-iowa/