Program · 1998
Oklahoma at the 1998 NCAA Championships
Head coachJack Spates1
1998 NCAA Championships · 1998 scoring details · Open in Match Finder
9qualifiers
23wins
19losses
1win by fall
0champions
2All-Americans
T15team place
35.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 118 | Shane Valdez | 2–2 | 0 | Lost consolation round 4 |
| 126 | Dane Valdez | 1–2 | 0 | Lost consolation round 2 |
| 134 | Michael Lightner | 5–2 | 0 | 5th |
| 150 | Rodney Jones | 4–3 | 0 | 8th |
| 158 | Byron Tucker | 2–2 | 0 | Lost consolation round 2 |
| 167 | Michael Roller | 3–2 | 1 | Lost consolation round 4 |
| 177 | Jason Street | 2–2 | 0 | Lost consolation round 4 |
| 190 | Orville Palmer | 3–2 | 0 | Lost consolation round 4 |
| 275 | John Henry Ward | 1–2 | 0 | Lost consolation round 2 |
Head coach sources
- 2007–08 Oklahoma Wrestling Media Guide, History, University of Oklahoma Athletics.All-Time Scores, 1994–2007 seasons; coach labels on page 82; PDF page 22; printed page 82All-Time Scores, 1994–2007 seasons; coach labels on page 83; PDF page 23; printed page 83
The head coach for each tournament year comes from the coaching record in this release. Have a better source? Send a correction.