Program
Oklahoma
Oklahoma wrestlers competed at 90 NCAA championships, 1928–2026. Oklahoma won seven team titles in the published standings, the most recent in 1974. The record credits Oklahoma with 67 individual titles and 267 All-Americans.
Open Oklahoma in Match Finder · Team page · Scoring, 2012 to 2026 ↓
Results by year
All-time: 90 tournaments
| 2026 | 30 | 10 | 7 | 0 | 0 | 11 | 14 | 0 |
| 2025 | 38 | 10.5 | 5 | 0 | 0 | 8 | 10 | 1 |
| 2024 | T23 | 20 | 5 | 0 | 1 | 10 | 9 | 0 |
| 2023 | T40 | 6 | 8 | 0 | 0 | 7 | 16 | 0 |
| 2022 | 29 | 11 | 9 | 0 | 0 | 14 | 18 | 1 |
| 2021 | 24 | 17 | 7 | 0 | 1 | 10 | 15 | 2 |
| 2019 | 25 | 18.5 | 5 | 0 | 1 | 10 | 10 | 0 |
| 2018 | T56 | 1 | 4 | 0 | 0 | 1 | 8 | 0 |
| 2017 | T32 | 9.5 | 8 | 0 | 0 | 7 | 16 | 2 |
| 2016 | 13 | 33.5 | 6 | 0 | 2 | 18 | 11 | 2 |
| 2015 | 18 | 29.5 | 5 | 1 | 1 | 10 | 8 | 1 |
| 2014 | 10 | 45 | 8 | 0 | 3 | 19 | 17 | 2 |
| 2013 | 12 | 38.5 | 5 | 1 | 2 | 14 | 8 | 1 |
| 2012 | 13 | 38 | 9 | 0 | 2 | 16 | 19 | 2 |
| 2011 | 16 | 38 | 8 | 0 | 3 | 17 | 15 | 0 |
| 2010 | 5 | 69 | 10 | 0 | 4 | 31 | 19 | 3 |
| 2009 | 31 | 19 | 8 | 0 | 0 | 11 | 16 | 2 |
| 2008 | 39 | 8 | 5 | 0 | 0 | 8 | 10 | 0 |
| 2007 | T22 | 29 | 6 | 0 | 1 | 13 | 11 | 0 |
| 2006 | 3 | 80.5 | 8 | 0 | 5 | 26 | 14 | 4 |
| 2005 | 3 | 77.5 | 7 | 1 | 4 | 28 | 11 | 3 |
| 2004 | 9 | 62.5 | 7 | 0 | 4 | 21 | 14 | 4 |
| 2003 | 3 | 78 | 7 | 2 | 3 | 26 | 9 | 5 |
| 2002 | 3 | 101.5 | 10 | 0 | 6 | 35 | 19 | 4 |
| 2001 | 4 | 93.5 | 9 | 1 | 5 | 32 | 15 | 3 |
| 2000 | 4 | 69.5 | 9 | 1 | 3 | 28 | 15 | 1 |
| 1999 | 6 | 73.5 | 10 | 0 | 4 | 27 | 18 | 1 |
| 1998 | T15 | 35.5 | 9 | 0 | 2 | 23 | 19 | 1 |
| 1997 | 7 | 44.5 | 8 | 0 | 4 | 21 | 17 | 3 |
| 1996 | 17 | 36.5 | 8 | 1 | 2 | 15 | 15 | 1 |
| 1995 | 10 | 51.5 | 5 | 0 | 3 | 12 | 8 | 4 |
| 1994 | T8 | 36 | 6 | 0 | 3 | 13 | 10 | 3 |
| 1993 | 21 | 15.5 | 7 | 0 | 1 | 11 | 12 | 2 |
| 1992 | 13 | 22 | 7 | 0 | 2 | 13 | 10 | 1 |
| 1991 | T43 | 4 | 8 | 0 | 0 | 4 | 12 | 0 |
| 1990 | 7 | 48.25 | 9 | 1 | 3 | 17 | 13 | 0 |
| 1989 | 4 | 61 | 7 | 0 | 4 | 24 | 12 | 3 |
| 1988 | 8 | 45 | 9 | 0 | 5 | 31 | 17 | 3 |
| 1987 | 12 | 28.25 | 7 | 0 | 2 | 13 | 11 | 0 |
| 1986 | 2 | 84.75 | 9 | 1 | 5 | 32 | 15 | 5 |
| 1985 | 2 | 98.5 | 10 | 2 | 5 | 31 | 13 | 4 |
| 1984 | 5 | 51.5 | 9 | 0 | 5 | 24 | 16 | 1 |
| 1983 | 4 | 64.75 | 8 | 1 | 4 | 22 | 12 | 3 |
| 1982 | 3 | 109 | 9 | 3 | 6 | 28 | 7 | 5 |
| 1981 | 2 | 100.25 | 8 | 2 | 6 | 29 | 8 | 7 |
| 1980 | 4 | 67.5 | 10 | 0 | 4 | 28 | 18 | 6 |
| 1979 | 9 | 31.5 | 9 | 0 | 3 | 16 | 16 | 4 |
| 1978 | 5 | 52.25 | 7 | 1 | 3 | 17 | 7 | 0 |
| 1977 | 7 | 49 | 9 | 1 | 3 | 23 | 13 | 4 |
| 1976 | 9 | 34.5 | 10 | 0 | 2 | 21 | 16 | 5 |
| 1975 | 2 | 77 | 10 | 1 | 5 | 27 | 13 | 5 |
| 1974 | 1 | 69.5 | 9 | 2 | 4 | 22 | 11 | 3 |
| 1973 | 6 | 38 | 7 | 0 | 4 | 18 | 11 | 1 |
| 1972 | 5 | 45.5 | 9 | 0 | 4 | 24 | 14 | 2 |
| 1971 | 6 | 39 | 9 | 0 | 4 | 19 | 14 | 5 |
| 1970 | 6 | 44 | 10 | 1 | 4 | 23 | 13 | 1 |
| 1969 | 2 | 69 | 10 | 3 | 4 | 25 | 7 | 2 |
| 1968 | 3 | 74 | 10 | 1 | 5 | 26 | 12 | 5 |
| 1967 | 4 | 48 | 11 | 1 | 4 | 19 | 13 | 5 |
| 1966 | 3 | 69 | 10 | 1 | 6 | 28 | 12 | 9 |
| 1965 | 4 | 44 | 7 | 1 | 4 | 18 | 8 | 6 |
| 1964 | 2 | 58 | 7 | 2 | 5 | 25 | 6 | 4 |
| 1963 | 1 | 48 | 10 | 1 | 5 | 23 | 13 | 2 |
| 1962 | 2 | 45 | 10 | 3 | 3 | 17 | 8 | 1 |
| 1961 | 2 | 63 | 10 | 2 | 6 | 26 | 10 | 3 |
| 1960 | 1 | 59 | 9 | 3 | 5 | 20 | 7 | 3 |
| 1959 | 3 | 41 | 8 | 1 | 3 | 20 | 9 | 2 |
| 1958 | 3 | 50 | 9 | 2 | 4 | 18 | 9 | 4 |
| 1957 | 1 | 73 | 10 | 2 | 7 | 32 | 11 | 11 |
| 1956 | 2 | 62 | 10 | 2 | 5 | 26 | 9 | 5 |
| 1955 | 4 | 26 | 9 | 1 | 2 | 14 | 10 | 4 |
| 1954 | T7 | 10 | 9 | 1 | 2 | 14 | 12 | 3 |
| 1953 | 2 | 15 | 8 | 0 | 4 | 19 | 11 | 3 |
| 1952 | 1 | 22 | 8 | 2 | 5 | 19 | 9 | 2 |
| 1951 | 1 | 24 | 6 | 1 | 5 | 19 | 7 | 6 |
| 1950 | T12 | 2 | 6 | 0 | 2 | 6 | 8 | 0 |
| 1948 | not listed | not listed | 1 | 0 | 0 | 2 | 2 | 0 |
| 1947 | 5 | 10 | 5 | 0 | 4 | 12 | 8 | 2 |
| 1946 | 12* | 0* | 2 | 0 | 0 | 0 | 3 | 0 |
| 1940 | T9 | 5 | 2 | 1 | 1 | 4 | 1 | 0 |
| 1938 | T4 | 8 | 3 | 1 | 2 | 6 | 5 | 1 |
| 1937 | 2 | 13 | 5 | 1 | 4 | 17 | 6 | 0 |
| 1936 | 1 | 16 | 5 | 2 | 2 | 20 | 5 | 11 |
| 1935 | 2 | 18 | 4 | 2 | 2 | 17 | 4 | 5 |
| 1934 | 3 | 14 | 3 | 2 | 2 | 8 | 2 | 2 |
| 1933 | no team scoring | 3 | 0 | 0 | 2 | 4 | 1 | |
| 1932 | T5 | 8 | 6 | 1 | 1 | 6 | 7 | 3 |
| 1930 | 3 | 12 | 6 | 2 | 2 | 13 | 7 | 0 |
| 1929 | 3 | 13 | 3 | 1 | 3 | 8 | 2 | 1 |
| 1928 | no team scoring | 2 | 0 | 1 | 2 | 2 | 1 |
* Calculated from the bouts; the published standings don’t list Oklahoma that year.
Scoring · 2012 to 2026
Scoring record built against release pub_v1_75169e972871bad371d3a666; the record is at release pub_v1_affad6e7f6a42fb41d3d5b8f.
The sums over the bouts in scope.
| Year | Mat time | Takedowns | Escapes | Reversals | Near-fall points | Stalling calls | Riding-time points | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 9 | 35 | 241:27 | 48 | 36 | 40 | 37 | 4 | 9 | 38 | 35 | 7 | 11 | 9 | 16 | 194 | 185 |
| 2013 | 5 | 22 | 140:09 | 40 | 23 | 26 | 30 | 6 | 3 | 25 | 15 | 6 | 12 | 11 | 2 | 155 | 104 |
| 2014 | 8 | 35 | 237:21 | 61 | 30 | 41 | 57 | 3 | 8 | 32 | 12 | 15 | 10 | 13 | 11 | 218 | 156 |
| 2015 | 5 | 18 | 121:35 | 30 | 24 | 23 | 33 | 2 | 0 | 19 | 5 | 5 | 7 | 7 | 6 | 113 | 93 |
| 2016 | 6 | 29 | 185:29 | 36 | 33 | 38 | 32 | 4 | 1 | 24 | 4 | 11 | 15 | 11 | 5 | 155 | 115 |
| 2017 | 8 | 23 | 147:09 | 16 | 23 | 18 | 23 | 5 | 5 | 10 | 24 | 13 | 8 | 4 | 10 | 77 | 115 |
| 2018 | 4 | 8 | 56:10 | 5 | 11 | 10 | 7 | 2 | 5 | 6 | 8 | 7 | 6 | 0 | 2 | 33 | 54 |
| 2019 | 5 | 20 | 136:17 | 27 | 25 | 28 | 34 | 3 | 3 | 6 | 16 | 10 | 9 | 3 | 5 | 100 | 115 |
| 2021 | 7 | 25 | 168:29 | 22 | 15 | 28 | 36 | 1 | 2 | 0 | 14 | 11 | 9 | 6 | 5 | 81 | 92 |
| 2022 | 9 | 32 | 226:11 | 30 | 44 | 47 | 44 | 6 | 5 | 12 | 4 | 8 | 12 | 7 | 10 | 139 | 163 |
| 2023 | 8 | 23 | 152:37 | 16 | 23 | 17 | 29 | 6 | 3 | 4 | 26 | 6 | 13 | 6 | 7 | 74 | 119 |
| 2024 | 5 | 19 | 130:36 | 19 | 16 | 21 | 25 | 2 | 1 | 5 | 10 | 10 | 9 | 4 | 3 | 93 | 89 |
| 2025 | 5 | 18 | 117:59 | 16 | 18 | 22 | 17 | 2 | 1 | 26 | 0 | 7 | 11 | 4 | 3 | 106 | 78 |
| 2026 | 7 | 25 | 174:07 | 18 | 26 | 36 | 28 | 0 | 2 | 0 | 4 | 20 | 17 | 1 | 6 | 99 | 125 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Individual champions
- 2015 · 133Cody BrewerDec 11–8 over Cory Clark
- 2013 · 141Kendric MapleDec 4–3 over Mitchell Port
- 2005 · 141Teyon WareDec 3–2 over Nate Gallick
- 2003 · 141Teyon WareDec 6–4 over Dylan Long
- 2003 · 174Robbie WallerDec 7–2 over Carl Fronhofer
- 2001 · 141Michael LightnerDec 5–4 over Doug Schwab
- 2000 · 174Byron TuckerDec 3–0 over Josh Koscheck
- 1996 · 190John KadingDec 7–3 over Paschal Duru
- 1990 · 142Joe ReynoldsDec 7–3 over Thom Ortiz
- 1986 · 177Melvin Douglas IIIDec 9–5 over Wayne Catan
- 1985 · 177Melvin Douglas IIIDec 3–2 over Wayne Catan
- 1985 · 190Dan ChaidDec 5–3 over Duane Goldman
- 1983 · 177Mark SchultzDec 4–2 over Duane Goldman
- 1982 · 142Andre MetzgerDec 9–6 over Lennie Zalesky
- 1982 · 167Dave SchultzDec 5–5 (tiebreaker) over Mike Sheets
- 1982 · 177Mark SchultzMD 16–8 over Ed Banach
- 1981 · 142Andre MetzgerDec 10–6 over Lennie Zalesky
- 1981 · 167Mark SchultzDec 10–4 over Mike DeAnna
- 1978 · 167Keith StearnsDec 3–2 over Paul Martin
- 1977 · 167Rod KilgoreDec 4–2 over Mark Lieberman
- 1975 · 118Shawn GarelDec 8–3 over Jim Brown
- 1974 · 118Gary BreeceDec 3–2 over Jack Spates
- 1974 · 158Rod KilgoreDec 9–7 over Larry Zilverberg
- 1970 · 150Mike GrantDec 6–1 over Bob Ferraro Sr.
- 1969 · 130David McGuireFall 4:32 over Len Groom
- 1969 · 145Mike GrantDec 5–4 over Ray Murphy Jr.
- 1969 · 160Cleo McGloryDec 5–3 over Dave Martin
- 1968 · 152Wayne WellsDec 14–4 over John Kent
- 1967 · 130David McGuireDec 9–6 over Don Behm
- 1966 · 160Greg RuthFall 8:54 over Vic Marcucci
- 1965 · 167Greg RuthDec 10–6 over Len Kauffman
- 1964 · 137Mike SagerDec 13–5 over Gary Wilcox
- 1964 · 147Jerry StanleyDec 5–3 over Mike Reding
- 1963 · 130Mickey MartinDec 12–8 over Bobby Douglas
- 1962 · 130Mickey MartinDec 5–2 over Al DeLeon
- 1962 · 137Bill CarterDec 4–1 over Bill Dotson
- 1962 · 191Wayne BaughmanDec 2–1 over Joe James
- 1961 · 123DuWayne MillerDec 6–5 over Masaaki Hatta
- 1961 · UnlimitedDale LewisDec 3–2 over Ted Ellis
- 1960 · 130Stan AbelDec 5–2 over Larry Lauchle
- 1960 · 191George GoodnerDec 4–3 over Jack Stanbro
- 1960 · UnlimitedDale LewisDec 3–1 over Sherwyn Thorson
- 1959 · 130Stan AbelDec 3–2 over Leslie Anderson
- 1958 · 115Dick DelgadoDec 8–3 over Bob Taylor
- 1958 · 137Paul AubreyDec 11–9 over Shelby Wilson
- 1957 · 115Dick DelgadoFall 8:11 over Bill Hulings
- 1957 · 177Dan HodgeFall 7:31 over Ron Flemming
- 1956 · 177Dan HodgeFall 1:37 over Roy Minter
- 1956 · UnlimitedGordon RoeslerDec 4–4 (tiebreaker) over Bob Konovsky
- 1955 · 177Dan HodgeFall 4:23 over Joe Krufka
- 1954 · 147Jay 'Tommy' EvansFall 4:15 over Donald Thompson
- 1952 · 123Bill BordersDec 15–6 over Harry Arthur
- 1952 · 147Jay 'Tommy' EvansDec 16–2 over Jim Harmon
- 1951 · 157Phil SmithDec 10–2 over Fred McLean
- 1940 · 128Harold ByrdDec (no score) over Dale Hanson
- 1938 · 135David MatthewsDefault over Fred Parkey
- 1937 · 155Bill KeasDec TA 0:45 over Ernest Jessup
- 1936 · 134Wayne Martin
- 1936 · 174Harry Broadbent
- 1935 · 135Vernon SisneyDec TA 1:32 over Ralph Rasor
- 1935 · 145Wayne MartinDec TA 5:36 over Jack McIlvoy
- 1934 · 135Wayne MartinDefault over Patrick Devine
- 1934 · 165Marion ForemanDec (no score) over Orville England
- 1932 · 145Hardie LewisDec (no score) over Maynard 'Spade' Harman
- 1930 · 125Laurance MantoothDec TA 1:49 over Lyle Morford
- 1930 · 145Hardie LewisDec TA 1:33 over William 'Harry' Dyer
- 1929 · 125Laurance MantoothDec TA 3:59 over Mathew Hesser
All NCAA qualifiers (A–Z)
Cite this page: “Oklahoma”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/programs/pr_pn7h4frzpydblxh5/oklahoma/