Program archive record · pr_wj4xr2j6762xq7j5
Penn State at the 2003 NCAA Championships
2003 NCAA Championships · Open in Match Finder
8qualifiers
28wins
15losses
4falls
0champions
4All-Americans
6team place
64.5 (published 62)team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Adam Smith | 1–2 | 0 | — |
| 133 | Josh Moore | 6–1 | 2 | 3rd |
| 141 | Scott Moore | 6–2 | 2 | 4th |
| 157 | Nate Wachter | 3–2 | 0 | — |
| 165 | Chris 'Doc' Vecchio | 3–2 | 0 | — |
| 184 | Mark Becks | 4–2 | 0 | 7th |
| 197 | Ryan Cummins | 0–2 | 0 | — |
| 285 | Pat Cummins | 5–2 | 0 | 4th |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 43 recorded bouts behind them are in the Match Finder.