Program archive record · pr_wj4xr2j6762xq7j5
Penn State at the 2017 NCAA Championships
2017 NCAA Championships · Open in Match Finder
9qualifiers
35wins
8losses
7falls
5champions
6All-Americans
1team place
146.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Nick Suriano | 0–2 | 0 | — |
| 141 | Jimmy Gulibon | 3–2 | 0 | — |
| 149 | Zain Retherford | 5–0 | 1 | 1st |
| 157 | Jason Nolf | 5–0 | 1 | 1st |
| 165 | Vincenzo Joseph | 5–0 | 1 | 1st |
| 174 | Mark Hall | 5–0 | 0 | 1st |
| 184 | Bo Nickal | 5–0 | 3 | 1st |
| 197 | Matt McCutcheon | 2–2 | 1 | — |
| 285 | Nick Nevills | 5–2 | 0 | 5th |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 43 recorded bouts behind them are in the Match Finder.