Program archive record · pr_wj4xr2j6762xq7j5
Penn State at the 2018 NCAA Championships
2018 NCAA Championships · Open in Match Finder
9qualifiers
39wins
9losses
4falls
4champions
8All-Americans
1team place
142.5 (published 141.5)team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 133 | Corey Keener | 1–2 | 0 | — |
| 141 | Nick Lee | 6–2 | 0 | 5th |
| 149 | Zain Retherford | 5–0 | 1 | 1st |
| 157 | Jason Nolf | 5–0 | 0 | 1st |
| 165 | Vincenzo Joseph | 5–0 | 0 | 1st |
| 174 | Mark Hall | 4–1 | 1 | 2nd |
| 184 | Bo Nickal | 5–0 | 1 | 1st |
| 197 | Corey 'Shakur' Rasheed | 4–2 | 0 | 7th |
| 285 | Nick Nevills | 4–2 | 1 | 7th |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 48 recorded bouts behind them are in the Match Finder.