Takedowns allowed, 2012 to 2026
The scoring record counts every takedown, escape, reversal, near-fall point, stalling call, riding-time point and point from the scoring sheets of the NCAA championships, 2012 to 2026. This page ranks every wrestler by takedowns allowed across the years chosen, as a career and as one championship; the per-bout and per-7-minute boards say who is left out.
Career, 2012 to 2026
2,225 wrestlers
The sums over the bouts in scope.
| Rank | Wrestler | Team | Years | Bouts | Totals |
|---|---|---|---|---|---|
| 1 | Angelo Ferrari | Iowa | 2026 | 4 | 0 |
| 1 | Anthony Cassar | Penn State | 2019 | 5 | 0 |
| 1 | Austin Myers | Missouri | 2017 | 2 | 0 |
| 1 | Austin Reese | Ohio | 2016 | 2 | 0 |
| 1 | Bryce Hepner | North Carolina | 2026 | 6 | 0 |
| 1 | Carter Baer | Binghamton (NY) | 2026 | 4 | 0 |
| 1 | Craig Kelliher | Central Michigan | 2013 | 3 | 0 |
| 1 | Daniel Miller | Navy (MD) | 2013 | 2 | 0 |
| 1 | Jamal Parks | Oklahoma State | 2012 | 3 | 0 |
| 1 | Jasiah Queen | Drexel (PA) | 2025 | 2 | 0 |
| 1 | Jax Forrest | Oklahoma State | 2026 | 5 | 0 |
| 1 | PJ Duke | Penn State | 2026 | 6 | 0 |
| 1 | Sergio Vega | Oklahoma State | 2026 | 5 | 0 |
| 1 | Spencer Lanosga | Navy (MD) | 2026 | 3 | 0 |
| 1 | Tony Negron | Arizona State | 2024 | 2 | 0 |
| 1 | Travis Rutt | Oklahoma | 2014 | 2 | 0 |
| 17 | Aeoden Sinclair | Missouri | 2026 | 7 | 1 |
| 17 | AJ Ferrari Jr. | California-Bakersfield, Oklahoma State | 2021–2025 | 11 | 1 |
| 17 | Alec Hagan | Ohio | 2023 | 2 | 1 |
| 17 | Alex Semenenko | Brown (RI) | 2026 | 2 | 1 |
| 17 | Andrew Alton | Penn State | 2013 | 3 | 1 |
| 17 | Andrew Howe | Oklahoma | 2014 | 5 | 1 |
| 17 | Andrew Morgan | Campbell (NC) | 2019 | 3 | 1 |
| 17 | Anthony Jones Jr. | Michigan State | 2012 | 3 | 1 |
| 17 | Ben Davino | Ohio State | 2026 | 5 | 1 |
| 17 | Blayne Beale | Northern Iowa | 2012 | 2 | 1 |
| 17 | Cael McCormick | Army (NY) | 2019 | 3 | 1 |
| 17 | Christopher Vassar | Gardner-Webb (NC) | 2016 | 2 | 1 |
| 17 | Dane Robbins | Air Force (CO) | 2018 | 2 | 1 |
| 17 | Dante Rodriguez | Iowa State | 2015 | 3 | 1 |
| 17 | Dawson Peck | Tennessee-Chattanooga | 2014 | 2 | 1 |
| 17 | Devan Hendricks | Bellarmine (KY) | 2025 | 2 | 1 |
| 17 | Evan Delong | Clarion (PA) | 2019 | 1 | 1 |
| 17 | Frank Lomas | California-Bakersfield | 2012 | 2 | 1 |
| 17 | Jake Andrews | California-Bakersfield | 2025 | 3 | 1 |
| 17 | Jason Chamberlain | Boise State (ID) | 2013 | 5 | 1 |
| 17 | Jason Shaner Jr. | Oregon State | 2023 | 2 | 1 |
| 17 | John Worthing | Clarion (PA) | 2023 | 4 | 1 |
| 17 | Jordan Oliver | Oklahoma State | 2012–2013 | 10 | 1 |
| 17 | Jordan Thome | Army (NY) | 2012 | 4 | 1 |
| 17 | Josh Barr | Penn State | 2025–2026 | 10 | 1 |
| 17 | Josiah Hill | Arkansas-Little Rock | 2024 | 3 | 1 |
| 17 | KaRonne Jones | North Carolina State | 2014 | 2 | 1 |
| 17 | Kellan Stout | Pittsburgh (PA) | 2019 | 2 | 1 |
| 17 | Kyle Czarnecki | Boston (MA) | 2012 | 2 | 1 |
| 17 | Kyle Dake | Cornell (NY) | 2012–2013 | 10 | 1 |
| 17 | Landon Robideau | Oklahoma State | 2026 | 5 | 1 |
| 17 | Logan Parks | Central Michigan | 2019 | 3 | 1 |
| 17 | Luke Lilledahl | Penn State | 2025–2026 | 12 | 1 |
| 17 | Mallie Shuster | Kent State (OH) | 2012 | 2 | 1 |
| 17 | Marcus Blaze | Penn State | 2026 | 6 | 1 |
| 17 | Mario Mason | Rutgers (NJ) | 2012 | 1 | 1 |
| 17 | Matthew Williams | Army (NY) | 2024 | 2 | 1 |
| 17 | Mike Kosoy | North Carolina State | 2017 | 3 | 1 |
| 17 | Naryman 'Nick' Arujau | Cornell (NY) | 2012 | 3 | 1 |
| 17 | Nick Fox | Northern Iowa | 2026 | 3 | 1 |
| 17 | Patrick Martinez | Wyoming | 2012 | 3 | 1 |
| 17 | Paul Rands | Navy (MD) | 2014 | 1 | 1 |
| 17 | Quincy Monday | Princeton (NJ) | 2019 | 2 | 1 |
| 17 | Rafael Hipolito Jr. | Virginia Tech | 2025 | 3 | 1 |
| 17 | Ramazan Attasauov | Iowa State | 2022 | 1 | 1 |
| 17 | Rocco Welsh | Ohio State, Penn State | 2024–2026 | 10 | 1 |
| 17 | Shane Welsh | Lehigh (PA) | 2012 | 2 | 1 |
| 17 | Stephen Robertson | Pennsylvania | 2012 | 2 | 1 |
| 17 | Stephen West | Columbia (NY) | 2013 | 3 | 1 |
| 17 | Tyler Chappell | Pittsburgh (PA) | 2026 | 3 | 1 |
| 17 | Vincent Deprez | Binghamton (NY) | 2019 | 2 | 1 |
| 17 | Vinnie Dellafave | Rutgers (NJ) | 2013 | 2 | 1 |
| 17 | Zac Thomusseit | Pittsburgh (PA) | 2013 | 7 | 1 |
| 17 | Zeth Romney | California-Poly | 2024–2025 | 8 | 1 |
One tournament, 2012 to 2026
4,612 wrestler-championships
The sums over the bouts in scope.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
On the all-years lists, the career list sums a wrestler's bouts over every championship in the span; its rates list wrestlers with three bouts per championship wrestled, summed, so a wrestler with bouts at four championships needs twelve.