Scoring record
Scoring leaders, all years
Who leads each count across every championship the scoring record covers, 2012 to 2026. Each block is the top of the career totals; its list ranks every wrestler as a career and as one championship, for any span of years, with the per-bout and per-7-minute rates.
Takedowns
All-time takedowns →| Rank | Wrestler | Team | Years | Total |
|---|---|---|---|---|
| 1 | Kyle Snyder | Ohio State | 2015–2018 | 99 |
| 2 | Jason Nolf | Penn State | 2016–2019 | 92 |
| 3 | Gable Steveson | Minnesota | 2019–2025 | 85 |
| 4 | Myles Martin | Ohio State | 2016–2019 | 84 |
| 5 | James Green | Nebraska | 2012–2015 | 80 |
Takedowns allowed
All-time takedowns allowed →| Rank | Wrestler | Team | Years | Total |
|---|---|---|---|---|
| 1 | Angelo Ferrari | Iowa | 2026 | 0 |
| 1 | Anthony Cassar | Penn State | 2019 | 0 |
| 1 | Austin Myers | Missouri | 2017 | 0 |
| 1 | Austin Reese | Ohio | 2016 | 0 |
| 1 | Bryce Hepner | North Carolina | 2026 | 0 |
Escapes
All-time escapes →| Rank | Wrestler | Team | Years | Total |
|---|---|---|---|---|
| 1 | Dustin Plott | Oklahoma State | 2021–2025 | 51 |
| 2 | Lucas Byrd | Illinois | 2021–2026 | 49 |
| 3 | Dylan D'Emilio | Ohio State | 2021–2025 | 45 |
| 4 | Chad Walsh | Rider (NJ) | 2015–2018 | 43 |
| 4 | Max Dean | Penn State, Cornell (NY) | 2018–2023 | 43 |
Reversals
All-time reversals →| Rank | Wrestler | Team | Years | Total |
|---|---|---|---|---|
| 1 | Dylan Palacio | Cornell (NY) | 2014–2017 | 16 |
| 2 | Taylor Venz | Nebraska | 2018–2022 | 15 |
| 3 | Chad Red Jr. | Nebraska | 2018–2022 | 13 |
| 3 | David Habat | Edinboro (PA) | 2012–2015 | 13 |
| 3 | Dylan Ness | Minnesota | 2012–2015 | 13 |
Near-fall points
All-time near-fall points →| Rank | Wrestler | Team | Years | Total |
|---|---|---|---|---|
| 1 | Spencer Lee | Iowa | 2018–2023 | 114 |
| 2 | Logan Stieber | Ohio State | 2012–2015 | 80 |
| 3 | Ethan Lizak | Minnesota | 2015–2019 | 79 |
| 4 | Zain Retherford | Penn State | 2014–2018 | 78 |
| 5 | Aaron 'AJ' Schopp | Edinboro (PA) | 2012–2015 | 67 |
Stalling drawn
All-time stalling drawn →| Rank | Wrestler | Team | Years | Total |
|---|---|---|---|---|
| 1 | Cohlton Schultz | Arizona State | 2021–2025 | 31 |
| 2 | Daniel 'Greg' Kerkvliet Jr. | Penn State | 2021–2025 | 25 |
| 3 | Kevin Jack | North Carolina State | 2015–2018 | 24 |
| 3 | Logan Massa | Michigan | 2017–2022 | 24 |
| 3 | Mitchell Mesenbrink | Penn State | 2024–2026 | 24 |
Riding-time points
All-time riding-time points →| Rank | Wrestler | Team | Years | Total |
|---|---|---|---|---|
| 1 | Nahshon Garrett | Cornell (NY) | 2013–2016 | 16 |
| 2 | David Carr | Iowa State | 2021–2024 | 15 |
| 2 | Vitali 'Vito' Arujau | Cornell (NY) | 2019–2024 | 15 |
| 4 | Brandon Sorensen | Iowa | 2015–2018 | 14 |
| 4 | Carter Starocci | Penn State | 2021–2025 | 14 |
Points scored
All-time points scored →| Rank | Wrestler | Team | Years | Total |
|---|---|---|---|---|
| 1 | Jason Nolf | Penn State | 2016–2019 | 267 |
| 2 | James Green | Nebraska | 2012–2015 | 259 |
| 3 | Keegan O'Toole | Missouri | 2021–2025 | 255 |
| 3 | Logan Massa | Michigan | 2017–2022 | 255 |
| 5 | Parker Keckeisen | Northern Iowa | 2021–2025 | 245 |
Points allowed
All-time points allowed →| Rank | Wrestler | Team | Years | Total |
|---|---|---|---|---|
| 1 | Ramazan Attasauov | Iowa State | 2022 | 2 |
| 2 | Austin Reese | Ohio | 2016 | 4 |
| 2 | Dawson Peck | Tennessee-Chattanooga | 2014 | 4 |
| 2 | Mario Mason | Rutgers (NJ) | 2012 | 4 |
| 2 | Paul Rands | Navy (MD) | 2014 | 4 |
Three rule changes fall inside these years. 2019: the brackets grew to 33 seeds. 2022: the first sudden-victory period became 2 minutes. 2024: the 3-point takedown and the 3-count near fall, so a jump from 2023 to 2024 is a change in the rules before it is a change in the wrestling.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
On the all-years lists, the career list sums a wrestler's bouts over every championship in the span; its rates list wrestlers with three bouts per championship wrestled, summed, so a wrestler with bouts at four championships needs twelve.