1957 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 1957 NCAA championships had 10 weights and 259 bouts. Oklahoma won the team title with 73 points; Pittsburgh (PA) was second with 66. Oklahoma had two of the 10 individual champions.
Most falls in the least time: Dan Hodge, Oklahoma · 4 falls in 14:39
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Dick Delgado (1)Oklahoma | Oklahoma | Fall 8:11 over Bill Hulings (2), Pittsburgh (PA) |
| 123 | Ed Peery (1) · 3rd titlePittsburgh (PA) | Pittsburgh (PA) | Dec 9–9 (tiebreaker) over Harmon Leslie (3), Oklahoma State |
| 130 | John Johnston (3)Penn State | Penn State | Dec 8–5 over Max Pearson (4), Michigan |
| 137 | Joe Gratto (2)Lehigh (PA) | Lehigh (PA) | Dec 9–8 over John Pepe (1), Penn State |
| 147 | Simon Roberts (6)Iowa | Iowa | Dec 4–2 over Ron Gray (4), Iowa State |
| 157 | Doug Blubaugh (1)Oklahoma State | Oklahoma State | Dec 9–3 over Mike Rodriguez (2), Michigan |
| 167 | Tom Alberts (6)Pittsburgh (PA) | Pittsburgh (PA) | Dec 8–5 over Ralph Schneider, Waynesburg (PA) |
| 177 | Dan Hodge (1) · 3rd titleOklahoma | Oklahoma | Fall 7:31 over Ron Flemming (2), Franklin & Marshall (PA) |
| 191 | Ron Schirf (1)Pittsburgh (PA) | Pittsburgh (PA) | Dec 2–2 (tiebreaker) over Tony Stremic (3), Navy (MD) |
| Unlimited | Bob Norman (2)Illinois | Illinois | Dec 6–1 over Henry Jordan (4), Virginia |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1957
Head coach for the 1957 tournament, from the coaching record; a dash where none is established yet.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 1 | Oklahoma | Port Robertson | 73 |
| 2 | Pittsburgh (PA) | Rex Peery | 66 |
| 3 | Iowa State | Harold Nichols | 38 |
| 4 | Oklahoma State | Myron Roderick | 37 |
| 5 | Penn State | Charlie Speidel | 33 |
| T6 | Illinois | B.R. Patterson | 30 |
| T6 | Michigan | Cliff Keen | 30 |
| 8 | Iowa | Dave McCuskey | 27 |
| 9 | Lehigh (PA) | Gerry Leeman | 19 |
| T10 | Minnesota | Wally Johnson | 13 |
| T10 | Virginia | Frank Finger | 13 |
| 12 | Minnesota-Mankato | Rometo Macias | 12 |
| T13 | Franklin & Marshall (PA) | W. Roy Phillips | 11 |
| T13 | Maryland | Sully Krouse | 11 |
| T13 | Navy (MD) | Ray Swartz | 11 |
| T13 | Waynesburg (PA) | Raymond Murdock | 11 |
| 17 | Oregon State | Dale Thomas | 8 |
| 18 | Colorado | Ray Jenkins | 7 |
| T19 | Williams (MA) | James Ostendarp | 6 |
| T19 | Wyoming | Everett Lantz | 6 |
Show all 38 teams
| Rank | Program | Head coach | Points |
|---|---|---|---|
| T21 | Michigan State | Fendley Collins | 5 |
| T21 | Northern Iowa | Bill Koll | 5 |
| T21 | Oregon | Bill Hammer | 5 |
| T24 | Colorado State | Thurman McGraw | 4 |
| T24 | Cortland (NY) | Roland Eckard | 4 |
| T24 | Indiana (IN) | Charlie McDaniel | 4 |
| T24 | Kansas State | Fritz Knorr | 4 |
| T24 | Northwestern (IL) | Jack Riley | 4 |
| T29 | Carleton (MN) | Eiler Henrickson | 2 |
| T29 | Drexel (PA) | Rich DiBatista | 2 |
| T29 | Kent State (OH) | Joe Begala | 2 |
| T29 | Northern Colorado | John Hancock | 2 |
| T29 | Ohio | Fred Schleicher | 2 |
| T29 | Rutgers (NJ) | Dick Voliva | 2 |
| T35 | Brown (RI) | Ralph G. Anderton | 1 |
| T35 | Columbia (NY) | Richard Waite | 1 |
| T35 | Lewis & Clark (OR) | Ralph Staley | 1 |
| T35 | Southern Illinois Carbondale | James Wilkinson | 1 |
25 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1957 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 35* | Muhlenberg (PA) | Carl Frankett | 1* |
| 40* | Army (NY) | LeRoy Alitz | 0* |
| 40* | Baldwin Wallace (OH) | John Summa | 0* |
| 40* | Baltimore (MD) | Philip H. Lohrey | 0* |
| 40* | City College (NY) | Joseph Sapora | 0* |
| 40* | Cornell (NY) | Erie J. Miller | 0* |
| 40* | Cornell College (IA) | Chuck Bryant | 0* |
| 40* | Duke (NC) | Carmen Falcone | 0* |
| 40* | Gustavus Adolphus (MN) | J. D. Slarks | 0* |
| 40* | Harvard (MA) | Bob Pickett | 0* |
| 40* | Hiram (OH) | Mike Koval | 0* |
| 40* | Hofstra (NY) | Walter Stone | 0* |
| 40* | Lafayette (PA) | Franklin S. Eisenhauer | 0* |
| 40* | Lock Haven (PA) | Hubert Jack | 0* |
| 40* | Luther (IA) | John Knispel | 0* |
| 40* | Merchant Marine Academy (NY) | Clem Stralka | 0* |
| 40* | Miami (OH) | Jay Fry | 0* |
| 40* | North Carolina | Sam Barnes | 0* |
| 40* | Swarthmore (PA) | Gomer H. Davies | 0* |
| 40* | Syracuse (NY) | Joe Scandura | 0* |
| 40* | Temple (PA) | John Rogers | 0* |
| 40* | Toledo (OH) | Joe Scalzo | 0* |
| 40* | Virginia Tech | Frank Teske | 0* |
| 40* | Wartburg (IA) | Norm Johansen | 0* |
| 40* | West Virginia | Steve Harrick | 0* |
Cite this page: “1957 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/1957/