1958 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 1958 NCAA championships had 10 weights and 231 bouts. Oklahoma State won the team title with 77 points; Iowa State was second with 62. Oklahoma State had two of the 10 individual champions.
Most falls in the least time: Dick Delgado, Oklahoma · 3 falls in 18:01
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Dick Delgado (1) · 2nd titleOklahoma | Oklahoma | Dec 8–3 over Bob Taylor (2), Oklahoma State |
| 123 | Paul PowellPittsburgh (PA) | Pittsburgh (PA) | Dec 11–4 over Bob Herald (4), Oklahoma State |
| 130 | Leslie Anderson (2)Iowa State | Iowa State | Dec 7–5 over Max Pearson (1), Michigan |
| 137 | Paul Aubrey (6)Oklahoma | Oklahoma | Dec 11–9 over Shelby Wilson (1), Oklahoma State |
| 147 | Ron Gray (3)Iowa State | Iowa State | Dec 6–2 over Dick Vincent, Cornell (NY) |
| 157 | Dick Beattie (1)Oklahoma State | Oklahoma State | Dec 2–2 (tiebreaker) over Dale Ketelsen (3), Iowa State |
| 167 | Duane Murty (3)Oklahoma State | Oklahoma State | Dec 4–2 over Dick Ballinger (1), Wyoming |
| 177 | Gary Kurdelmeier (4)Iowa | Iowa | Dec 6–2 over George 'Tim' Woodin (2), Michigan State |
| 191 | Ken Maidlow (3)Michigan State | Michigan State | Fall 4:52 over Pete Newell Sr. (5), Colgate (NY) |
| Unlimited | Bob Norman (1) · 2nd titleIllinois | Illinois | Dec 5–3 over Gordon Roesler (2), Oklahoma |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1958
Head coach for the 1958 tournament, from the coaching record; a dash where none is established yet.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 1 | Oklahoma State | Myron Roderick | 77 |
| 2 | Iowa State | Harold Nichols | 62 |
| 3 | Oklahoma | Port Robertson | 50 |
| 4 | Michigan State | Fendley Collins | 35 |
| 5 | Iowa | Dave McCuskey | 26 |
| 6 | Illinois | B.R. Patterson | 22 |
| T7 | Cornell (NY) | Erie J. Miller | 16 |
| T7 | Wyoming | Everett Lantz | 16 |
| 9 | Pittsburgh (PA) | Rex Peery | 15 |
| T10 | Lehigh (PA) | Gerry Leeman | 13 |
| T10 | Minnesota-Mankato | Rometo Macias | 13 |
| 12 | Colgate (NY) | Harvey L. Potter | 11 |
| 13 | Michigan | Cliff Keen | 10 |
| T14 | Northern Iowa | Ed Lyons interim | 8 |
| T14 | Oregon | Bill Hammer | 8 |
| T14 | Penn State | Charlie Speidel | 8 |
| T17 | Lock Haven (PA) | Hubert Jack | 7 |
| T17 | Nebraska | Bill Smith | 7 |
| T17 | Oregon State | Dale Thomas | 7 |
| T17 | Western Colorado | Leroy Tracy Borah | 7 |
Show all 38 teams
| Rank | Program | Head coach | Points |
|---|---|---|---|
| T21 | Maryland | Sully Krouse | 6 |
| T21 | Northern Colorado | John Hancock | 6 |
| T23 | California-Poly | Sheldon Harden | 5 |
| T23 | Colorado | Ray Jenkins | 5 |
| T23 | Indiana (IN) | Charlie McDaniel | 5 |
| 26 | Minnesota | Wally Johnson | 4 |
| T27 | Kansas State | Fritz Knorr | 3 |
| T27 | San Jose State (CA) | Hugh Mumby | 3 |
| T27 | Utah State | George Nelson | 3 |
| T30 | Colorado Mines | Jack Hancock | 2 |
| T30 | Colorado State | Thurman McGraw | 2 |
| T30 | Southern Illinois Carbondale | Bob Franz acting | 2 |
| T30 | Springfield (MA) | Douglas E. Parker | 2 |
| T34 | Brigham Young (UT) | Allan Davis | 1 |
| T34 | Cornell College (IA) | Chuck Bryant | 1 |
| T34 | Dartmouth (NH) | Larry Fowler | 1 |
| T34 | Kent State (OH) | Joe Begala | 1 |
| T34 | Portland State (OR) | Howard Westcott | 1 |
13 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1958 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 39* | Beloit (WI) | Edwin Wilde, Jr. | 0* |
| 39* | Carleton (MN) | Eiler Henrickson | 0* |
| 39* | Harvard (MA) | Bob Pickett | 0* |
| 39* | Knox (IL) | Al Partin | 0* |
| 39* | Lewis & Clark (OR) | Fred O. Wilson | 0* |
| 39* | Merchant Marine Academy (NY) | Clem Stralka | 0* |
| 39* | Montana State | Keith E. Bowen | 0* |
| 39* | South Dakota State | Warren Williamson | 0* |
| 39* | Temple (PA) | John Rogers | 0* |
| 39* | Toledo (OH) | Joe Scalzo | 0* |
| 39* | Utah | Marvin G. Hess | 0* |
| 39* | Virginia Tech | Frank Teske | 0* |
| 39* | Washington State | William Tomaras | 0* |
Cite this page: “1958 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/1958/