1959 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 1959 NCAA championships had 10 weights and 269 bouts. Oklahoma State won the team title with 73 points; Iowa State was second with 51. Oklahoma State had two of the 10 individual champions.
Most falls in the least time: Ted Ellis, Oklahoma State · 4 falls in 13:26
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Andy Fitch (4)Yale (CT) | Yale (CT) | Dec 8–7 over John 'Dick' Wilson (2), Toledo (OH) |
| 123 | Dave Auble (4)Cornell (NY) | Cornell (NY) | Dec 10–4 over Larry Lauchle (2), Pittsburgh (PA) |
| 130 | Stan Abel (1)Oklahoma | Oklahoma | Dec 3–2 over Leslie Anderson (2), Iowa State |
| 137 | Larry Hayes (5)Iowa State | Iowa State | Dec 10–3 over Shelby Wilson (2), Oklahoma State |
| 147 | Ron Gray (1) · 2nd titleIowa State | Iowa State | Dec 9–3 over Jerry Frude, Wyoming |
| 157 | Dick Beattie (1) · 2nd titleOklahoma State | Oklahoma State | Dec 8–5 over Sid Terry (2), Oklahoma |
| 167 | Ed Hamer (4)Lehigh (PA) | Lehigh (PA) | Dec 4–0 over Tom Alberts (3), Pittsburgh (PA) |
| 177 | Jim Craig (2)Iowa | Iowa | Dec 6–5 over Al Blanshan, Minnesota-Mankato |
| 191 | Art Baker (2)Syracuse (NY) | Syracuse (NY) | Dec 9–5 over George 'Tim' Woodin (1), Michigan State |
| Unlimited | Ted Ellis (1)Oklahoma State | Oklahoma State | Dec 3–1 over Bob Marella (6), Ithaca (NY) |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1959
Head coach for the 1959 tournament, from the coaching record; a dash where none is established yet.
Show all 47 teams
| Rank | Program | Head coach | Points |
|---|---|---|---|
| T22 | Cornell College (IA) | Chuck Bryant | 5 |
| T22 | Maryland | Sully Krouse | 5 |
| T22 | Oregon State | Dale Thomas | 5 |
| T25 | Illinois | B.R. Patterson | 4 |
| T25 | Indiana (IN) | Charlie McDaniel | 4 |
| T25 | Penn State | Charlie Speidel | 4 |
| T25 | Western Colorado | Leroy Tracy Borah | 4 |
| T29 | Colorado Mines | Jack Hancock | 3 |
| T29 | Portland State (OR) | Howard Westcott | 3 |
| T29 | Utah | Marvin G. Hess | 3 |
| T29 | Washington State | William Tomaras | 3 |
| T33 | Bloomsburg (PA) | Russ Houk | 2 |
| T33 | Harvard (MA) | Bob Pickett | 2 |
| T33 | Lock Haven (PA) | Hubert Jack | 2 |
| T33 | Northern Illinois | Robert Brigham | 2 |
| T33 | Ohio State | Casey Fredericks | 2 |
| T33 | Southern Illinois Carbondale | James Wilkinson | 2 |
| T39 | Bowling Green (OH) | Bruce Bellard | 1 |
| T39 | Bradley (IL) | Bill Zimmer | 1 |
| T39 | Carleton (MN) | Jim Nelson | 1 |
| T39 | Colorado | Dan Stavely | 1 |
| T39 | Nebraska | Bill Smith | 1 |
| T39 | North Carolina | Sam Barnes | 1 |
| T39 | Northwest Missouri State | Not yet established | 1 |
| T39 | Purdue (IN) | Claude Reeck | 1 |
| T39 | Rochester Tech (NY) | Earl Fuller | 1 |
20 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1959 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 48* | Adams State (CO) | Hoy E. Frakes | 0* |
| 48* | Akron (OH) | Andy Maluke | 0* |
| 48* | California-Berkeley | Dean Ryan | 0* |
| 48* | California-Poly | Sheldon Harden | 0* |
| 48* | Central Michigan | Dick Kirchner | 0* |
| 48* | DePauw (IN) | Edwin Snavely | 0* |
| 48* | Franklin & Marshall (PA) | W. Roy Phillips | 0* |
| 48* | Gettysburg (PA) | John Ridinger | 0* |
| 48* | Luther (IA) | Not yet established | 0* |
| 48* | Lycoming (PA) | Budd Whitehill | 0* |
| 48* | Michigan | Cliff Keen | 0* |
| 48* | Nebraska Omaha | Russ Gorman | 0* |
| 48* | Northern Iowa | Bill Koll | 0* |
| 48* | Pacific (OR) | George Tall Chief | 0* |
| 48* | San Jose State (CA) | Hugh Mumby | 0* |
| 48* | South Dakota State | Warren Williamson | 0* |
| 48* | Springfield (MA) | Douglas E. Parker | 0* |
| 48* | Washington (WA) | Ted Bredehoft | 0* |
| 48* | Wheaton (IL) | George Olson | 0* |
| 48* | Wisconsin | George Martin | 0* |
Cite this page: “1959 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/1959/