2002 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 2002 NCAA championships had 10 weights and 640 bouts. Minnesota won the team title with 126.5 points; Iowa State was second with 104. Minnesota had two of the 10 individual champions.
Most falls in the least time: Rob Rohn, Lehigh (PA) · 4 falls in 13:28
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Stephen Abas (1) · 3rd titleFresno State (CA) | Fresno State (CA) | Dec 8–4 over Luke Eustice (7), Iowa |
| 133 | Johnny Thompson (2)Oklahoma State | Oklahoma State | Dec 5–4 over Ryan Lewis (1), Minnesota |
| 141 | Aaron Holker (5)Iowa State | Iowa State | Dec 10–5 over Eric Larkin (2), Arizona State |
| 149 | Jared Lawrence (2)Minnesota | Minnesota | Dec 3–1 over Jared Frayer (4), Oklahoma |
| 157 | Luke Becker (3)Minnesota | Minnesota | Dec 5–4 over Bryan Snyder (1), Nebraska |
| 165 | Joe Heskett (1)Iowa State | Iowa State | Dec 4–2 over Matt Lackey (2), Illinois |
| 174 | Greg Jones (2)West Virginia | West Virginia | Dec 12–5 over Greg Parker (4), Princeton (NJ) |
| 184 | Rob Rohn (8)Lehigh (PA) | Lehigh (PA) | Fall 6:47 over Josh Lambrecht (6), Oklahoma |
| 197 | Cael Sanderson (1) · 4th titleIowa State | Iowa State | MD 12–4 over Jon Trenge (2), Lehigh (PA) |
| 285 | Tommy Rowlands (1)Ohio State | Ohio State | Dec 2–1 over Steve Mocco (2), Iowa |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2002
Head coach for the 2002 tournament, from the coaching record; a dash where none is established yet.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 1 | Minnesota | J Robinson | 126.5 |
| 2 | Iowa State | Bobby Douglas | 104 |
| 3 | Oklahoma | Jack Spates | 101.5 |
| 4 | Iowa | Jim Zalesky | 89 |
| 5 | Oklahoma State | John Smith | 82.5 |
| 6 | Ohio State | Russ Hellickson | 64.5 |
| 7 | Lehigh (PA) | Greg Strobel | 61.5 |
| 8 | Nebraska | Mark Manning | 54 |
| 9 | Michigan | Joe McFarland | 51 |
| 10 | Illinois | Mark Johnson | 47.5 |
| 11 | Pennsylvania | Roger Reina | 43 |
| 12 | Arizona State | Thom Ortiz | 41.5 |
| 13 | West Virginia | Craig Turnbull | 38 |
| 14 | Edinboro (PA) | Tim Flynn | 33 |
| 15 | Purdue (IN) | Jessie Reyes | 32.5 |
| 16 | Northern Iowa | Brad Penrith | 31 |
| 17 | Missouri | Brian Smith | 29 |
| 18 | Cornell (NY) | Rob Koll | 28 |
| T19 | Boise State (ID) | Mike Young | 24 |
| T19 | Fresno State (CA) | Dennis DeLiddo | 24 |
| T19 | Lock Haven (PA) | Carl Poff | 24 |
Show all 71 teams
8 more programs that entered but are not in the published standings
* Calculated from the bouts under the 2002 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 72* | Binghamton (NY) | Mike Fusilli | 0* |
| 72* | Citadel (SC) | Rob Hjerling | 0* |
| 72* | James Madison (VA) | Jeffrey Bowyer | 0* |
| 72* | Millersville (PA) | Steve Capoferri | 0* |
| 72* | North Carolina-Greensboro | Not yet established | 0* |
| 72* | Portland State (OR) | Marlin Grahn | 0* |
| 72* | Slippery Rock (PA) | Chris Elliott interim | 0* |
| 72* | Wyoming | Steven Suder | 0* |
Cite this page: “2002 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/2002/