Rob Rohn
NCAA championship record, 2000–2002. Regular-season results are not included.
Rob Rohn wrestled for Lehigh (PA) at three NCAA championships, 2000–2002, and went 12–4. Rohn won the title at 184 lb in 2002 and placed fifth at 184 lb in 2000.
3tournaments
12wins
4losses
1individual title
4wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2002 | Lehigh (PA) | 184 | 8 | 1st | 5–0 | 5 bouts |
| 2001 | Lehigh (PA) | 184 | 11 | Lost consolation round 3 | 2–2 | 4 bouts |
| 2000 | Lehigh (PA) | 184 | 9 | 5th | 5–2 | 7 bouts |
Every NCAA bout · 16
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2002 · 184 lb | |||||
| Round of 32 | W | Blake Kaplan · Ohio State | 8 | No seed listed | Dec 8–4 |
| Round of 16 | W | Josh Millard · Lock Haven (PA) | 8 | No seed listed | Fall 0:25 |
| Quarterfinal | W | Ralph DeNisco · Wisconsin | 8 | No seed listed | Fall 3:19 |
| Semifinal | W | Jessman Smith · Iowa | 8 | 4 | Fall 2:57 |
| Final | W | Josh Lambrecht · Oklahoma | 8 | 6 | Fall 6:47 |
| 2001 · 184 lb | |||||
| Round of 32 | L | Josh Lambrecht · Oklahoma | 11 | No seed listed | MD 2–11 |
| Consolation round 1 | W | Jeffrey Moskyok · Duquesne (PA) | 11 | No seed listed | Dec 9–7 |
| Consolation round 2 | W | Jeremy Wilson · Portland State (OR) | 11 | No seed listed | Dec 7–6 |
| Consolation round 3 | L | Cash Edwards · Boise State (ID) | 11 | 9 | Dec 2–3 |
| 2000 · 184 lb | |||||
| Round of 32 | W | Ryan McGrath · Virginia | 9 | No seed listed | Dec 4–1 |
| Round of 16 | W | Andy Hrovat · Michigan | 9 | 8 | Dec 6–5 |
| Quarterfinal | L | Cael Sanderson · Iowa State | 9 | 1 | TF 5–20 |
| Consolation round 4 | W | Lionel Halsey · California-Bakersfield | 9 | 10 | Dec 6–3 |
| Consolation round 5 | W | Shawn Scannell · Rider (NJ) | 9 | 12 | Dec 5–1 |
| Consolation semifinal | L | Doug Lee · Oregon | 9 | 6 | Dec 3–8 |
| 5th-place bout | W | Kevin Welsh · Edinboro (PA) | 9 | 7 | Dec 2–1 |
Cite this page: “Rob Rohn”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_uz6psy5basdqloom/rob-rohn