2007 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 2007 NCAA championships had 10 weights and 640 bouts. Minnesota won the team title with 98 points; Iowa State was second with 88.5.
Most falls in the least time: Matt Pell, Missouri · 4 falls in 20:46
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Paul Donahoe (6)Nebraska | Nebraska | Dec 3–1 over Sam Hazewinkel (1), Oklahoma |
| 133 | Matt Valenti (2) · 2nd titlePennsylvania | Pennsylvania | Dec 4–2 over Coleman Scott (4), Oklahoma State |
| 141 | Derek Moore (2)California-Davis | California-Davis | TF 17–2 over Ryan Lang (1), Northwestern (IL) |
| 149 | Gregor Gillespie (5)Edinboro (PA) | Edinboro (PA) | Dec 3–1 over Josh Churella (3), Michigan |
| 157 | Trent Paulson (1)Iowa State | Iowa State | Dec 6–5 over Craig Henning (7), Wisconsin |
| 165 | Mark Perry (2)Iowa | Iowa | Dec 4–3 over Johnny Hendricks (1), Oklahoma State |
| 174 | Ben Askren (1) · 2nd titleMissouri | Missouri | Dec 8–2 over Keith Gavin (2), Pittsburgh (PA) |
| 184 | Jake Herbert (1)Northwestern (IL) | Northwestern (IL) | Dec 6–1 over Jake Varner (6), Iowa State |
| 197 | Josh Glenn (2)American (DC) | American (DC) | Dec 6–4 over Kurt Backes (9), Iowa State |
| 285 | Cole Konrad (1) · 2nd titleMinnesota | Minnesota | Fall 1:53 over Aaron Anspach (2), Penn State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2007
Head coach for the 2007 tournament, from the coaching record; a dash where none is established yet.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 1 | Minnesota | J Robinson | 98 |
| 2 | Iowa State | Cael Sanderson | 88.5 |
| 3 | Missouri | Brian Smith | 80 |
| 4 | Northwestern (IL) | Tim Cysewski | 71.5 |
| 5 | Oklahoma State | John Smith | 69 |
| 6 | Michigan | Joe McFarland | 62 |
| 7 | Hofstra (NY) | Tom Shifflet | 60.5 |
| 8 | Iowa | Tom Brands | 57 |
| 9 | Edinboro (PA) | Tim Flynn | 56 |
| 10 | Ohio State | Tom Ryan | 54.5 |
| 11 | Penn State | Troy Sunderland | 54 |
| 12 | Cornell (NY) | Rob Koll | 47 |
| 13 | Wisconsin | Barry Davis | 45.5 |
| 14 | Indiana (IN) | Duane Goldman | 41 |
| 15 | Central Michigan | Tom Borrelli | 37 |
| 16 | Nebraska | Mark Manning | 34.5 |
| 17 | American (DC) | Mark Cody | 33 |
| 18 | Navy (MD) | Bruce Burnett | 32 |
| 19 | Illinois | Mark Johnson | 31 |
| 20 | Pittsburgh (PA) | Rande Stottlemyer | 30 |
Show all 64 teams
10 more programs that entered but are not in the published standings
* Calculated from the bouts under the 2007 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 65* | Binghamton (NY) | Pat Popolizio | 0* |
| 65* | Brown (RI) | David Amato | 0* |
| 65* | Clarion (PA) | Teague Moore | 0* |
| 65* | Duquesne (PA) | John Hartupee | 0* |
| 65* | Eastern Michigan | Derek DelPorto | 0* |
| 65* | Millersville (PA) | Neil Barnes | 0* |
| 65* | Ohio | Joel Greenlee | 0* |
| 65* | Oregon | Chuck Kearney | 0* |
| 65* | South Dakota State | Jason Liles | 0* |
| 65* | Wyoming | Steven Suder | 0* |
Cite this page: “2007 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/2007/