Scoring details · 2007 NCAA Championships
2007 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 2001 scoring rules. The official standings are on the 2007 tournament page.
Calculated points against the published standings
Points are calculated from the 2007 bouts under the 2001 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 59 of 74 programs match the published total exactly; 15 differ; 10 are not listed in the published standings.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 98 | 29 | 20 | 49 | 0 | 1 | 98 | 0 |
| 2 | Iowa State | 88.5 | 26.5 | 15 | 47 | 0 | 2 | 88.5 | 0 |
| 3 | Missouri | 80 | 21.5 | 26.5 | 32 | 0 | 3 | 80 | 0 |
| 4 | Northwestern (IL) | 71.5 | 19.5 | 10 | 42 | 0 | 4 | 71.5 | 0 |
| 5 | Oklahoma State | 69 | 21.5 | 7.5 | 40 | 0 | 5 | 69 | 0 |
| 6 | Michigan | 62 | 18 | 7 | 37 | 0 | 6 | 62 | 0 |
| 7 | Hofstra (NY) | 60.5 | 19.5 | 6 | 35 | 0 | 7 | 60.5 | 0 |
| 8 | Iowa | 57 | 19.5 | 8.5 | 29 | 0 | 8 | 57 | 0 |
| 9 | Edinboro (PA) | 55.5 | 16.5 | 10 | 29 | 0 | 9 | 56 | -0.5 |
| 10 | Ohio State | 54.5 | 13.5 | 13 | 28 | 0 | 10 | 54.5 | 0 |
| 11 | Penn State | 54 | 20 | 11 | 23 | 0 | 11 | 54 | 0 |
| 12 | Cornell (NY) | 48 | 17 | 9 | 22 | 0 | 12 | 47 | +1 |
| 13 | Wisconsin | 46.5 | 19.5 | 9 | 18 | 0 | 13 | 45.5 | +1 |
| 14 | Indiana (IN) | 41 | 15 | 10 | 16 | 0 | 14 | 41 | 0 |
| 15 | Central Michigan | 37 | 16 | 7 | 14 | 0 | 15 | 37 | 0 |
| 16 | Nebraska | 34.5 | 11.5 | 7 | 16 | 0 | 16 | 34.5 | 0 |
| 17 | American (DC) | 33 | 10.5 | 6.5 | 16 | 0 | 17 | 33 | 0 |
| 18 | Navy (MD) | 32 | 12 | 11 | 9 | 0 | 18 | 32 | 0 |
| 19 | Illinois | 31 | 16 | 5 | 10 | 0 | 19 | 31 | 0 |
| 20 | Pittsburgh (PA) | 30 | 9 | 2 | 19 | 0 | 20 | 30 | 0 |
| 20 | Tennessee-Chattanooga | 30 | 17 | 4 | 9 | 0 | 21 | 29.5 | +0.5 |
| 22 | California-Davis | 29 | 8.5 | 4.5 | 16 | 0 | T22 | 29 | 0 |
| 22 | Oklahoma | 29 | 14 | 3 | 12 | 0 | T22 | 29 | 0 |
| 24 | Harvard (MA) | 28 | 10.5 | 3.5 | 14 | 0 | T22 | 29 | -1 |
| 24 | Pennsylvania | 28 | 10 | 2 | 16 | 0 | 25 | 28 | 0 |
| 26 | Oregon State | 22 | 10 | 3 | 9 | 0 | 26 | 22 | 0 |
| 27 | California-Poly | 21.5 | 7.5 | 7 | 7 | 0 | 27 | 21.5 | 0 |
| 28 | West Virginia | 20.5 | 11 | 3.5 | 6 | 0 | 28 | 21 | -0.5 |
| 29 | Michigan State | 19.5 | 5.5 | 4 | 10 | 0 | 29 | 19.5 | 0 |
| 30 | Rider (NJ) | 17.5 | 6.5 | 4 | 7 | 0 | 30 | 17.5 | 0 |
| 31 | California-Fullerton | 16.5 | 5.5 | 5 | 6 | 0 | 31 | 16.5 | 0 |
| 32 | Stanford (CA) | 16 | 6 | 2 | 8 | 0 | 32 | 16 | 0 |
| 33 | Lock Haven (PA) | 15.5 | 4.5 | 5 | 6 | 0 | 33 | 15.5 | 0 |
| 34 | Arizona State | 12.5 | 7.5 | 5 | 0 | 0 | T34 | 12.5 | 0 |
| 34 | Northern Iowa | 12.5 | 8 | 4.5 | 0 | 0 | T34 | 12.5 | 0 |
| 36 | Maryland | 12 | 6 | 6 | 0 | 0 | T34 | 12.5 | -0.5 |
| 37 | Bloomsburg (PA) | 11 | 8 | 0 | 3 | 0 | 37 | 10.5 | +0.5 |
| 37 | North Carolina State | 11 | 5 | 6 | 0 | 0 | T38 | 10 | +1 |
| 39 | Lehigh (PA) | 10 | 5 | 5 | 0 | 0 | T38 | 10 | 0 |
| 40 | Drexel (PA) | 8.5 | 5.5 | 0 | 3 | 0 | T40 | 8.5 | 0 |
| 40 | Sacred Heart (CT) | 8.5 | 3.5 | 1 | 4 | 0 | T40 | 8.5 | 0 |
| 42 | Bucknell (PA) | 8 | 5 | 3 | 0 | 0 | T42 | 8 | 0 |
| 42 | Purdue (IN) | 8 | 5 | 3 | 0 | 0 | T42 | 8 | 0 |
| 44 | California-Bakersfield | 7 | 6 | 1 | 0 | 0 | T44 | 7 | 0 |
| 44 | Columbia (NY) | 7 | 4 | 0 | 3 | 0 | T44 | 7 | 0 |
| 46 | Northern Illinois | 6.5 | 5.5 | 1 | 0 | 0 | T44 | 7 | -0.5 |
| 47 | Virginia | 3.5 | 1.5 | 2 | 0 | 0 | 47 | 4 | -0.5 |
| 48 | Kent State (OH) | 3 | 3 | 0 | 0 | 0 | 48 | 3.5 | -0.5 |
| 48 | Appalachian State (NC) | 3 | 2 | 1 | 0 | 0 | T49 | 3 | 0 |
| 48 | Cleveland State (OH) | 3 | 3 | 0 | 0 | 0 | T49 | 3 | 0 |
| 48 | North Carolina | 3 | 1 | 2 | 0 | 0 | T49 | 3 | 0 |
| 48 | Old Dominion (VA) | 3 | 3 | 0 | 0 | 0 | T54 | 2 | +1 |
| 53 | Liberty (VA) | 2.5 | 0.5 | 2 | 0 | 0 | T49 | 3 | -0.5 |
| 53 | Army (NY) | 2.5 | 0.5 | 2 | 0 | 0 | 53 | 2.5 | 0 |
| 55 | Boise State (ID) | 2 | 1 | 1 | 0 | 0 | T54 | 2 | 0 |
| 55 | Eastern Illinois | 2 | 2 | 0 | 0 | 0 | T54 | 2 | 0 |
| 55 | Northern Colorado | 2 | 2 | 0 | 0 | 0 | T54 | 2 | 0 |
| 55 | Virginia Military | 2 | 2 | 0 | 0 | 0 | T54 | 2 | 0 |
| 59 | Gardner-Webb (NC) | 1.5 | 0.5 | 1 | 0 | 0 | T54 | 2 | -0.5 |
| 60 | Buffalo (NY) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 60 | North Carolina-Greensboro | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 60 | Virginia Tech | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 63 | Boston (MA) | 0.5 | 0.5 | 0 | 0 | 0 | T63 | 0.5 | 0 |
| 63 | North Dakota State | 0.5 | 0.5 | 0 | 0 | 0 | T63 | 0.5 | 0 |
| 65 | Binghamton (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Brown (RI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Clarion (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Duquesne (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Eastern Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Ohio | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Oregon | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | South Dakota State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Wyoming | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2007.