Matt Kocher
Head coachPittsburgh (PA), NCAA tournaments 2017 (1)
NCAA championship record, 2004–2008. Regular-season results are not included.
Matt Kocher wrestled for Pittsburgh (PA) at four NCAA championships, 2004–2008, and went 12–8. Kocher placed fifth at 157 lb in 2007.
4tournaments
12wins
8losses
0individual titles
0wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2008 | Pittsburgh (PA) | 157 | 6 | Lost consolation round 4 | 3–2 | 5 bouts |
| 2007 | Pittsburgh (PA) | 157 | 11 | 5th | 5–2 | 7 bouts |
| 2005 | Pittsburgh (PA) | 157 | No seed listed | Lost consolation round 2 | 1–2 | 3 bouts |
| 2004 | Pittsburgh (PA) | 149 | No seed listed | Lost consolation round 3 | 3–2 | 5 bouts |
Every NCAA bout · 20
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2008 · 157 lb | |||||
| Round of 32 | W | Ryan Morningstar · Iowa | 6 | No seed listed | Dec 4–2 |
| Round of 16 | L | Tyler Sherfey · Boise State (ID) | 6 | 11 | Dec 3–3 (tiebreaker) |
| Consolation round 2 | W | Tyson Reiner · Northern Iowa | 6 | No seed listed | TF 18–1 |
| Consolation round 3 | W | Zac Fryling · West Virginia | 6 | No seed listed | Dec 3–0 |
| Consolation round 4 | L | Gregor Gillespie · Edinboro (PA) | 6 | 1 | Dec 0–1 |
| 2007 · 157 lb | |||||
| Round of 32 | W | Dave Nakasone · Lehigh (PA) | 11 | No seed listed | Dec 9–2 |
| Round of 16 | W | Brandon Becker · Indiana (IN) | 11 | 6 | Dec 6–2 |
| Quarterfinal | L | James Strouse · Hofstra (NY) | 11 | 3 | Dec 3–5 |
| Consolation round 4 | W | Jake Yost · Tennessee-Chattanooga | 11 | No seed listed | Dec 5–3 |
| Consolation round 5 | W | Ryan Hluschak · Drexel (PA) | 11 | No seed listed | Dec 8–6 |
| Consolation semifinal | L | Michael Poeta · Illinois | 11 | 5 | Dec 3–5 |
| 5th-place bout | W | Charles 'CP' Schlatter · Minnesota | 11 | 4 | Dec 2–1 |
| 2005 · 157 lb | |||||
| Round of 32 | W | Tyler Turner · Wisconsin | No seed listed | No seed listed | Dec 4–3 |
| Round of 16 | L | Ryan Bertin · Michigan | No seed listed | 2 | MD 5–15 |
| Consolation round 2 | L | Brandon Becker · Indiana (IN) | No seed listed | No seed listed | MD 3–12 |
| 2004 · 149 lb | |||||
| Opening round | L | David Dies · Brown (RI) | No seed listed | No seed listed | MD 1–10 |
| Consolation opening round | W | Matt Anderson · Lehigh (PA) | No seed listed | No seed listed | Dec 4–2 |
| Consolation round 1 | W | Deonte Penn · Edinboro (PA) | No seed listed | No seed listed | Dec 6–2 |
| Consolation round 2 | W | Casey Olson · Fresno State (CA) | No seed listed | No seed listed | Dec 3–2 |
| Consolation round 3 | L | Jake Giamoni · North Carolina State | No seed listed | No seed listed | Dec 2–5 |
Cite this page: “Matt Kocher”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_44mzfxehzgt5fhzk/matt-kocher