Steve Sefter
NCAA championship record, 1981–1985. Regular-season results are not included.
Steve Sefter wrestled for Penn State at four NCAA championships, 1981–1985, and went 9–7. Sefter placed sixth at Unlimited in 1981 and fourth at Unlimited in 1985.
4tournaments
9wins
7losses
0individual titles
1win by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1985 | Penn State | Unlimited | 10 | 4th | 4–2 | 6 bouts |
| 1984 | Penn State | Unlimited | 10 | Lost round of 32 | 0–1 | 1 bout |
| 1982 | Penn State | Unlimited | 4 | Lost round of 16 | 1–1 | 2 bouts |
| 1981 | Penn State | Unlimited | 6 | 6th | 4–3 | 7 bouts |
Every NCAA bout · 16
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1985 · Unlimited | |||||
| Round of 32 | W | Rod Severn · Arizona State | 10 | No seed listed | Dec 4–2 |
| Round of 16 | W | Gary Albright · Nebraska | 10 | 3 | Dec 2–2 (tiebreaker) |
| Quarterfinal | W | Jim Nielsen · Idaho State | 10 | No seed listed | Dec 3–2 |
| Semifinal | L | Bill Hyman · Temple (PA) | 10 | 2 | Dec 4–5 |
| Consolation semifinal | W | Darryl Peterson · Iowa State | 10 | No seed listed | Dec 6–1 |
| 3rd-place bout | L | Rick Brunot · Youngstown State (OH) | 10 | No seed listed | Dec 0–6 |
| 1984 · Unlimited | |||||
| Round of 32 | L | Rick Brunot · Youngstown State (OH) | 10 | No seed listed | Dec 4–10 |
| 1982 · Unlimited | |||||
| Round of 32 | W | Curt Olson · Clarion (PA) | 4 | No seed listed | MD 11–2 |
| Round of 16 | L | Gary Albright · Nebraska | 4 | 9 | Fall 4:57 |
| 1981 · Unlimited | |||||
| Round of 32 | W | Paul Spieler · California-Poly | 6 | No seed listed | Fall 7:30 |
| Round of 16 | W | Paul Ruggiero · Delaware | 6 | No seed listed | Dec 6–2 |
| Quarterfinal | L | Lou Banach · Iowa | 6 | 3 | Dec 5–12 |
| Consolation round 4 | W | Curt Olson · Clarion (PA) | 6 | No seed listed | Dec 8–2 |
| Consolation round 5 | W | Mike Howe · Northern Michigan | 6 | 11 | Dec 6–5 |
| Consolation semifinal | L | Steve Williams · Oklahoma | 6 | 5 | Dec 4–6 |
| 5th-place bout | L | Ray Wagner · Kent State (OH) | 6 | 8 | Fall 4:51 |
Cite this page: “Steve Sefter”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_55qilvszujxtfomp/steve-sefter