Chris Studer
NCAA championship record, 1991–1994. Regular-season results are not included.
Chris Studer wrestled for Boston (MA) at four NCAA championships, 1991–1994, and went 7–9. Studer placed eighth at 167 lb in 1993.
4tournaments
7wins
9losses
0individual titles
1win by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1994 | Boston (MA) | 167 | 7 | Lost consolation round 4 | 2–2 | 4 bouts |
| 1993 | Boston (MA) | 167 | 9 | 8th | 3–3 | 6 bouts |
| 1992 | Boston (MA) | 167 | No seed listed | Lost consolation round 2 | 1–2 | 3 bouts |
| 1991 | Boston (MA) | 158 | No seed listed | Lost consolation round 3 | 1–2 | 3 bouts |
Every NCAA bout · 16
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1994 · 167 lb | |||||
| Round of 32 | W | Chad Biggert · Michigan | 7 | No seed listed | Dec 6–4 |
| Round of 16 | W | Jeremy McKean · Fresno State (CA) | 7 | 10 | Dec 5–3 |
| Quarterfinal | L | Mark Branch · Oklahoma State | 7 | No seed listed | Dec 3–8 |
| Consolation round 4 | L | Brett Colombini · Minnesota | 7 | 9 | Dec 3–7 |
| 1993 · 167 lb | |||||
| Round of 32 | W | Dave Robin · Rider (NJ) | 9 | No seed listed | Dec 8–1 |
| Round of 16 | W | Brett Colombini · Minnesota | 9 | 8 | Dec 4–3 |
| Quarterfinal | L | Ray Miller · Arizona State | 9 | 1 | Fall 4:23 |
| Consolation round 4 | W | Stan Banks · North Carolina | 9 | No seed listed | Fall 5:37 |
| Consolation round 5 | L | Chris Kwortnik · North Carolina State | 9 | 4 | Dec 4–6 |
| 7th-place bout | L | Rick Hepp · Lehigh (PA) | 9 | 7 | Dec 5–12 |
| 1992 · 167 lb | |||||
| Round of 32 | W | Robert Edmonds · Morgan State (MD) | No seed listed | No seed listed | Dec 11–9 |
| Round of 16 | L | Dave Hart · Penn State | No seed listed | 3 | Dec 3–7 |
| Consolation round 2 | L | Jamie Cummings · Navy (MD) | No seed listed | No seed listed | Dec 2–3 |
| 1991 · 158 lb | |||||
| Round of 32 | L | Tom Ryan · Iowa | No seed listed | 2 | MD 6–17 |
| Consolation round 2 | W | Brian Unkert · Bloomsburg (PA) | No seed listed | No seed listed | Dec 8–3 |
| Consolation round 3 | L | Jason Suter · Penn State | No seed listed | 10 | Dec 3–5 |
Cite this page: “Chris Studer”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_5hbzkt652zptkhs5/chris-studer