Howard McGrath
NCAA championship record, 1935–1936. Regular-season results are not included.
Howard McGrath wrestled for Cornell College (IA) at two NCAA championships, 1935–1936, and went 7–3. McGrath placed second at 155 lb in 1935.
2tournaments
7wins
3losses
0individual titles
2wins by fall
NCAA career
| Year | School | Weight | Finish | W–L | Matches |
|---|---|---|---|---|---|
| 1936 | Cornell College (IA) | 145 | Lost round 4 | 2–2 | 4 bouts |
| 1935 | Cornell College (IA) | 155 | 2nd | 5–1 | 6 bouts |
Every NCAA bout · 10
| Round | W/L | Opponent | Result |
|---|---|---|---|
| 1936 · 145 lb | |||
| Round 1 | W | Joe Kalpin · Oklahoma | Dec (no score) |
| Round 2 | W | Lorrin Woodman · Harvard (MA) | Fall 1:17 |
| Round 3 | L | Byron Guernsey · Iowa | Dec (no score) |
| Round 4 | L | Harley Strong · Oklahoma State | Dec (no score) |
| 1935 · 155 lb | |||
| Round of 32 | W | Ray Neal · Indiana (IN) | Fall 5:05 |
| Round of 16 | L | Frank Lewis · Oklahoma State | Fall 5:37 |
| 2nd-place bout | W | Joe Kalpin · Oklahoma | Dec (no score) |
| Consolation round 4 | W | Gene Bradford Jr. · Ursinus (PA) | Default |
| Consolation round 5 | W | George Noland · Kansas | Dec (no score) |
| Consolation semifinal | W | Jesse 'Jay' McVicker · Southwestern Oklahoma | Dec (no score) |
Cite this page: “Howard McGrath”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_bxh6cjx6dm7onpuj/howard-mcgrath