Program
Cornell College (IA)
Cornell College (IA) wrestlers competed at 32 NCAA championships, 1928–1990. Cornell College (IA) won the team title in 1947. The record credits Cornell College (IA) with six individual titles and 26 All-Americans.
Open Cornell College (IA) in Match Finder · Team page
Team
1team championship
3top-5 finishes
Results by year
All-time: 32 tournaments
| 1990 | 70* | 0.5* | 1 | 0 | 0 | 1 | 2 | 0 |
| 1964 | T37 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 1963 | T34 | 4 | 3 | 0 | 0 | 3 | 3 | 1 |
| 1962 | 46* | 0* | 3 | 0 | 0 | 0 | 4 | 0 |
| 1961 | T28 | 1 | 5 | 0 | 0 | 1 | 7 | 0 |
| 1960 | T27 | 5 | 6 | 0 | 0 | 5 | 8 | 0 |
| 1959 | T22 | 5 | 7 | 0 | 0 | 4 | 11 | 1 |
| 1958 | T34 | 1 | 5 | 0 | 0 | 1 | 7 | 0 |
| 1957 | 40* | 0* | 3 | 0 | 0 | 0 | 4 | 0 |
| 1956 | T29 | 2 | 5 | 0 | 0 | 2 | 7 | 0 |
| 1955 | 13 | 11 | 3 | 0 | 1 | 6 | 4 | 0 |
| 1954 | T20 | 2 | 6 | 0 | 1 | 6 | 7 | 0 |
| 1953 | 23* | 1* | 6 | 0 | 0 | 3 | 10 | 1 |
| 1952 | T20 | 2 | 4 | 0 | 1 | 2 | 6 | 1 |
| 1951 | T9 | 6 | 5 | 1 | 1 | 4 | 5 | 0 |
| 1950 | 3 | 14 | 7 | 1 | 4 | 12 | 9 | 1 |
| 1949 | 3 | 22 | 7 | 1 | 5 | 21 | 8 | 6 |
| 1947 | 1 | 32 | 8 | 2 | 6 | 21 | 7 | 10 |
| 1942 | 11 | 4 | 6 | 0 | 1 | 3 | 7 | 0 |
| 1941 | 21* | 1* | 5 | 0 | 0 | 1 | 6 | 0 |
| 1940 | 21* | 0* | 4 | 0 | 0 | 1 | 5 | 0 |
| 1939 | 11 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 1938 | T7 | 5 | 3 | 0 | 1 | 5 | 3 | 2 |
| 1937 | 6 | 7 | 4 | 1 | 1 | 5 | 3 | 2 |
| 1936 | T7 | 3 | 4 | 0 | 0 | 6 | 7 | 4 |
| 1935 | T7 | 6 | 2 | 0 | 1 | 5 | 2 | 1 |
| 1934 | T10 | 2 | 4 | 0 | 0 | 2 | 5 | 0 |
| 1932 | 11 | 4 | 4 | 0 | 0 | 5 | 5 | 3 |
| 1931 | no team scoring | 1 | 0 | 1 | 2 | 1 | 0 | |
| 1930 | T8 | 4 | 2 | 0 | 1 | 3 | 2 | 1 |
| 1929 | 13* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1928 | no team scoring | 4 | 0 | 1 | 1 | 6 | 0 |
* Calculated from the bouts; the published standings don’t list Cornell College (IA) that year.
Individual champions
- 1951 · 130Walter RomanowskiDec 5–4 over Harold 'Hal' Moore
- 1950 · 136Lowell LangeDec (no score) over Floyd Oglesby
- 1949 · 136Lowell LangeDec 6–0 over Dick Dickenson
- 1947 · 121Dick HauserFall 3:34 over Bill Jernigan
- 1947 · 136Lowell LangeDec 6–3 over Nathan Bauer Sr.
- 1937 · 126Dale BrandDec TA 1:37 over Ted Anderson
All NCAA qualifiers (A–Z)
Cite this page: “Cornell College (IA)”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/programs/pr_i6yxdala7twrelkr/cornell-college-ia/