Rohan Gardner
NCAA championship record, 1992–1996. Regular-season results are not included.
Rohan Gardner wrestled for Northwestern (IL) at four NCAA championships, 1992–1996, and went 11–6. Gardner placed fifth at 177 lb in 1995 and third at 177 lb in 1996.
4tournaments
11wins
6losses
0individual titles
1win by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1996 | Northwestern (IL) | 177 | 3 | 3rd | 5–1 | 6 bouts |
| 1995 | Northwestern (IL) | 177 | 6 | 5th | 4–2 | 6 bouts |
| 1994 | Northwestern (IL) | 167 | 12 | Lost consolation round 3 | 2–2 | 4 bouts |
| 1992 | Northwestern (IL) | 167 | No seed listed | Lost round of 32 | 0–1 | 1 bout |
Every NCAA bout · 17
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1996 · 177 lb | |||||
| Round of 32 | W | Josh Henson · Rider (NJ) | 3 | No seed listed | Dec 8–2 |
| Round of 16 | W | Louis Pelsang · North Carolina | 3 | No seed listed | MD 17–8 |
| Quarterfinal | W | Jesse Rawls Jr. · Michigan | 3 | 6 | Dec 6–3 |
| Semifinal | L | Reese Andy · Wyoming | 3 | 2 | Fall 4:05 |
| Consolation semifinal | W | Derek Scott · California-Bakersfield | 3 | 8 | Dec 5–1 |
| 3rd-place bout | W | Jesse Rawls Jr. · Michigan | 3 | 6 | Dec 3–1 |
| 1995 · 177 lb | |||||
| Round of 16 | W | Bob Ferraro · Bucknell (PA) | 6 | 11 | Fall 2:36 |
| Quarterfinal | L | Brett Colombini · Minnesota | 6 | 3 | Dec 1–2 |
| Consolation round 4 | W | Pat Lynch · Georgia State | 6 | 8 | Dec 7–3 |
| Consolation round 5 | W | Doug Zembiec · Navy (MD) | 6 | 7 | Dec 8–1 |
| Consolation semifinal | L | Ray Brinzer · Iowa | 6 | 4 | Dec 4–7 |
| 5th-place bout | W | Reese Andy · Wyoming | 6 | 5 | Default |
| 1994 · 167 lb | |||||
| Round of 32 | W | Marcus Hutchins · Buffalo (NY) | 12 | No seed listed | Dec 10–7 |
| Round of 16 | L | Chris Kwortnik · North Carolina State | 12 | 5 | Fall 3:34 |
| Consolation round 2 | W | Barry Jarvis · Miami (OH) | 12 | No seed listed | Dec 3–1 |
| Consolation round 3 | L | Rick Hepp · Lehigh (PA) | 12 | 4 | Fall 4:47 |
| 1992 · 167 lb | |||||
| Round of 32 | L | Eric Unger · Kent State (OH) | No seed listed | No seed listed | Dec 5–6 |
Cite this page: “Rohan Gardner”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_fv3xa4dzsuxkivuf/rohan-gardner