Jim Reilly III
NCAA championship record, 1980–1984. Regular-season results are not included.
Jim Reilly III wrestled for Lehigh (PA) at four NCAA championships, 1980–1984, and went 10–8. Reilly placed eighth at 158 lb in 1980 and seventh at 158 lb in 1981.
4tournaments
10wins
8losses
0individual titles
0wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1984 | Lehigh (PA) | 167 | 5 | Lost consolation round 4 | 3–2 | 5 bouts |
| 1983 | Lehigh (PA) | 167 | No seed listed | Lost opening round | 0–1 | 1 bout |
| 1981 | Lehigh (PA) | 158 | 12 | 7th | 4–2 | 6 bouts |
| 1980 | Lehigh (PA) | 158 | 11 | 8th | 3–3 | 6 bouts |
Every NCAA bout · 18
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1984 · 167 lb | |||||
| Opening round | W | Scott McQuaide · Massachusetts | 5 | No seed listed | Sup 14–2 |
| Round of 32 | W | Sean McCarthy · Indiana State | 5 | No seed listed | Dec 3–2 |
| Round of 16 | W | Greg Sargis · Michigan State | 5 | No seed listed | MD 12–3 |
| Quarterfinal | L | Sylvester Carver · Fresno State (CA) | 5 | 4 | Dec 7–10 |
| Consolation round 4 | L | Eric Brugel · Penn State | 5 | 9 | Dec 4–7 |
| 1983 · 167 lb | |||||
| Opening round | L | Mike Jones · Illinois State | No seed listed | No seed listed | Dec 3–9 |
| 1981 · 158 lb | |||||
| Round of 32 | W | Craig Troxler · California-Poly | 12 | No seed listed | Default |
| Round of 16 | L | Dave Schultz · Oklahoma | 12 | 1 | Sup 6–18 |
| Consolation round 3 | W | Rick O'Shea · Oregon | 12 | No seed listed | Dec 4–1 |
| Consolation round 4 | W | Jim Farina · Iowa State | 12 | No seed listed | Dec 6–4 |
| Consolation round 5 | L | Dion Cobb · Northern Iowa | 12 | No seed listed | Fall 1:20 |
| 7th-place bout | W | Jan Michaels · North Carolina | 12 | 7 | Dec 4–0 |
| 1980 · 158 lb | |||||
| Round of 32 | W | Mike Kuziola · Middle Tennessee | 11 | No seed listed | Sup 19–3 |
| Round of 16 | W | Dave Musselman · Arizona | 11 | 2 | MD 11–2 |
| Quarterfinal | L | Isreal Sheppard · Oklahoma | 11 | 7 | Fall 2:30 |
| Consolation round 4 | W | Mark Densberger · Wilkes (PA) | 11 | No seed listed | Dec 4–2 |
| Consolation round 5 | L | Tom Pickard · Iowa State | 11 | No seed listed | Fall 0:21 |
| 7th-place bout | L | Mark Stevenson · Iowa | 11 | 12 | Dec 2–4 |
Cite this page: “Jim Reilly III”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_gtkimle3ykkuy3dc/jim-reilly-iii