Program
Lehigh (PA)
Lehigh (PA) wrestlers competed at 87 NCAA championships, 1931–2026. The best finish for Lehigh (PA) in the published standings was second, in 1939. The record credits Lehigh (PA) with 28 individual titles and 159 All-Americans.
Open Lehigh (PA) in Match Finder · Team page · Scoring, 2012 to 2026 ↓
Results by year
All-time: 87 tournaments
| 2026 | 16 | 26.5 | 6 | 0 | 1 | 15 | 11 | 1 |
| 2025 | 15 | 29 | 6 | 0 | 2 | 14 | 13 | 0 |
| 2024 | 15 | 36.5 | 8 | 0 | 3 | 16 | 16 | 0 |
| 2023 | T20 | 28 | 5 | 0 | 1 | 14 | 9 | 2 |
| 2022 | T25 | 17.5 | 7 | 0 | 1 | 7 | 13 | 0 |
| 2021 | T31 | 11.5 | 10 | 0 | 0 | 8 | 20 | 2 |
| 2019 | T13 | 40.5 | 8 | 0 | 3 | 21 | 16 | 1 |
| 2018 | 15 | 36.5 | 10 | 0 | 3 | 25 | 21 | 0 |
| 2017 | 12 | 40 | 7 | 1 | 2 | 22 | 13 | 1 |
| 2016 | 14 | 31 | 9 | 0 | 3 | 21 | 20 | 1 |
| 2015 | 13 | 39.5 | 7 | 0 | 3 | 17 | 15 | 2 |
| 2014 | 18 | 29.5 | 8 | 0 | 3 | 15 | 18 | 0 |
| 2013 | 25 | 18.5 | 5 | 0 | 1 | 6 | 9 | 0 |
| 2012 | 8 | 61 | 8 | 0 | 4 | 19 | 15 | 0 |
| 2011 | 8 | 58.5 | 8 | 1 | 3 | 22 | 13 | 1 |
| 2010 | 17 | 30.5 | 7 | 0 | 1 | 14 | 13 | 1 |
| 2009 | 28 | 20.5 | 7 | 0 | 0 | 11 | 14 | 3 |
| 2008 | T41 | 5.5 | 5 | 0 | 0 | 5 | 10 | 1 |
| 2007 | T38 | 10 | 7 | 0 | 0 | 7 | 14 | 2 |
| 2006 | T9 | 53.5 | 9 | 0 | 3 | 24 | 18 | 4 |
| 2005 | 8 | 60 | 7 | 0 | 3 | 19 | 11 | 2 |
| 2004 | T3 | 77.5 | 8 | 1 | 5 | 29 | 15 | 4 |
| 2003 | 4 | 69 | 7 | 0 | 4 | 18 | 13 | 6 |
| 2002 | 7 | 61.5 | 6 | 1 | 2 | 16 | 9 | 9 |
| 2001 | 13 | 43 | 7 | 0 | 3 | 20 | 13 | 0 |
| 2000 | 7 | 46.5 | 7 | 0 | 4 | 22 | 15 | 3 |
| 1999 | 19 | 26.5 | 3 | 0 | 3 | 14 | 8 | 0 |
| 1998 | 26 | 23 | 6 | 0 | 1 | 10 | 12 | 3 |
| 1997 | 19 | 27 | 6 | 0 | 2 | 15 | 12 | 1 |
| 1996 | 34 | 7.5 | 4 | 0 | 0 | 5 | 8 | 1 |
| 1995 | 17 | 24 | 5 | 0 | 2 | 16 | 11 | 1 |
| 1994 | T45 | 5 | 1 | 0 | 1 | 4 | 2 | 1 |
| 1993 | T23 | 14 | 4 | 0 | 2 | 10 | 7 | 0 |
| 1992 | T19 | 15 | 3 | 0 | 2 | 10 | 7 | 1 |
| 1990 | 17 | 21.5 | 2 | 1 | 1 | 5 | 1 | 0 |
| 1989 | T32 | 10 | 6 | 0 | 1 | 7 | 10 | 3 |
| 1988 | T22 | 16.5 | 6 | 0 | 1 | 11 | 11 | 3 |
| 1987 | 10 | 32.25 | 5 | 1 | 1 | 11 | 7 | 1 |
| 1986 | 9 | 32.75 | 6 | 0 | 2 | 11 | 10 | 2 |
| 1985 | 9 | 31.5 | 5 | 0 | 2 | 13 | 5 | 2 |
| 1984 | 15 | 20.25 | 4 | 0 | 2 | 12 | 8 | 1 |
| 1983 | 5 | 49 | 7 | 1 | 3 | 19 | 8 | 1 |
| 1982 | 8 | 31.75 | 5 | 0 | 2 | 14 | 7 | 2 |
| 1981 | 5 | 38 | 6 | 0 | 3 | 14 | 8 | 1 |
| 1980 | 6 | 56.25 | 8 | 0 | 6 | 26 | 14 | 4 |
| 1979 | 3 | 69.75 | 5 | 2 | 3 | 17 | 4 | 6 |
| 1978 | 7 | 37.5 | 4 | 1 | 2 | 13 | 4 | 3 |
| 1977 | 8 | 48.75 | 8 | 0 | 3 | 18 | 13 | 5 |
| 1976 | 5 | 55.25 | 8 | 1 | 4 | 21 | 10 | 1 |
| 1975 | 5 | 54 | 9 | 2 | 3 | 22 | 9 | 1 |
| 1974 | 9 | 35 | 6 | 1 | 2 | 15 | 8 | 0 |
| 1973 | T25 | 8 | 4 | 0 | 1 | 7 | 7 | 0 |
| 1972 | T30 | 7.5 | 5 | 0 | 0 | 7 | 8 | 0 |
| 1971 | 7 | 32 | 7 | 0 | 3 | 15 | 12 | 1 |
| 1970 | T11 | 18 | 7 | 0 | 2 | 13 | 10 | 0 |
| 1969 | T20 | 13 | 4 | 0 | 1 | 7 | 6 | 0 |
| 1968 | T44 | 3 | 7 | 0 | 0 | 3 | 8 | 0 |
| 1967 | 7 | 36 | 10 | 1 | 2 | 20 | 12 | 2 |
| 1966 | 4 | 48 | 7 | 1 | 4 | 20 | 6 | 4 |
| 1965 | 3 | 45 | 6 | 2 | 4 | 17 | 5 | 0 |
| 1964 | 11 | 17 | 5 | 0 | 2 | 10 | 8 | 2 |
| 1963 | 8 | 24 | 10 | 1 | 3 | 11 | 14 | 2 |
| 1962 | 4 | 27 | 9 | 0 | 2 | 16 | 14 | 2 |
| 1961 | 6 | 24 | 9 | 0 | 2 | 13 | 12 | 2 |
| 1960 | 12 | 16 | 6 | 0 | 1 | 7 | 8 | 1 |
| 1959 | 8 | 20 | 6 | 1 | 1 | 11 | 6 | 0 |
| 1958 | T10 | 13 | 4 | 0 | 1 | 9 | 5 | 1 |
| 1957 | 9 | 19 | 5 | 1 | 1 | 8 | 4 | 2 |
| 1956 | 6 | 25 | 3 | 1 | 2 | 9 | 3 | 4 |
| 1955 | 5 | 25 | 7 | 1 | 2 | 10 | 7 | 5 |
| 1954 | 9 | 9 | 4 | 0 | 2 | 5 | 5 | 1 |
| 1953 | T23 | 1 | 3 | 0 | 0 | 2 | 3 | 1 |
| 1952 | 27* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1951 | T12 | 3 | 8 | 0 | 0 | 7 | 13 | 3 |
| 1948 | T14 | 3 | 6 | 0 | 0 | 6 | 12 | 3 |
| 1947 | 15* | 0* | 2 | 0 | 0 | 1 | 2 | 0 |
| 1941 | 24* | 0* | 8 | 0 | 0 | 2 | 9 | 0 |
| 1940 | T4 | 7 | 4 | 1 | 1 | 6 | 4 | 1 |
| 1939 | 2 | 12 | 8 | 1 | 2 | 13 | 13 | 4 |
| 1938 | T7 | 5 | 6 | 0 | 1 | 5 | 8 | 1 |
| 1937 | 15* | 0* | 5 | 0 | 0 | 1 | 7 | 0 |
| 1936 | T4 | 5 | 7 | 1 | 1 | 8 | 11 | 3 |
| 1935 | T5 | 8 | 8 | 0 | 1 | 6 | 9 | 5 |
| 1934 | 5 | 7 | 3 | 1 | 1 | 3 | 2 | 2 |
| 1933 | no team scoring | 8 | 0 | 3 | 9 | 14 | 2 | |
| 1932 | 17* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1931 | no team scoring | 4 | 1 | 1 | 4 | 5 | 1 |
* Calculated from the bouts; the published standings don’t list Lehigh (PA) that year.
Scoring · 2012 to 2026
Scoring record built against release pub_v1_75169e972871bad371d3a666; the record is at release pub_v1_affad6e7f6a42fb41d3d5b8f.
The sums over the bouts in scope.
| Year | Mat time | Takedowns | Escapes | Reversals | Near-fall points | Stalling calls | Riding-time points | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 8 | 34 | 239:03 | 37 | 39 | 54 | 42 | 4 | 5 | 8 | 6 | 10 | 14 | 12 | 6 | 158 | 144 |
| 2013 | 5 | 15 | 107:00 | 10 | 15 | 17 | 18 | 1 | 4 | 8 | 3 | 9 | 2 | 1 | 5 | 51 | 64 |
| 2014 | 8 | 33 | 225:17 | 39 | 31 | 35 | 42 | 6 | 5 | 9 | 23 | 6 | 21 | 7 | 9 | 141 | 151 |
| 2015 | 7 | 31 | 220:30 | 35 | 35 | 59 | 35 | 2 | 5 | 14 | 6 | 6 | 14 | 11 | 8 | 158 | 132 |
| 2016 | 9 | 41 | 287:44 | 45 | 42 | 51 | 55 | 6 | 9 | 32 | 16 | 16 | 23 | 12 | 10 | 200 | 186 |
| 2017 | 7 | 34 | 232:34 | 44 | 34 | 43 | 45 | 7 | 3 | 10 | 2 | 12 | 21 | 11 | 7 | 169 | 132 |
| 2018 | 10 | 45 | 309:35 | 34 | 48 | 60 | 40 | 7 | 8 | 10 | 20 | 16 | 30 | 8 | 5 | 165 | 187 |
| 2019 | 8 | 36 | 251:48 | 39 | 38 | 41 | 34 | 7 | 7 | 18 | 18 | 20 | 19 | 12 | 9 | 168 | 157 |
| 2021 | 10 | 28 | 193:29 | 18 | 51 | 45 | 28 | 7 | 4 | 12 | 34 | 18 | 8 | 6 | 13 | 120 | 187 |
| 2022 | 7 | 19 | 140:11 | 15 | 32 | 33 | 20 | 0 | 5 | 4 | 0 | 4 | 14 | 3 | 9 | 71 | 109 |
| 2023 | 5 | 23 | 157:59 | 24 | 18 | 27 | 23 | 6 | 3 | 18 | 0 | 14 | 11 | 8 | 4 | 118 | 71 |
| 2024 | 8 | 32 | 222:22 | 32 | 35 | 31 | 41 | 6 | 2 | 15 | 4 | 20 | 19 | 10 | 7 | 172 | 166 |
| 2025 | 6 | 26 | 169:38 | 30 | 27 | 34 | 38 | 1 | 1 | 5 | 8 | 10 | 22 | 2 | 7 | 136 | 143 |
| 2026 | 6 | 26 | 185:58 | 28 | 29 | 39 | 43 | 5 | 0 | 10 | 0 | 15 | 14 | 7 | 3 | 157 | 142 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Individual champions
- 2017 · 125Darian CruzDec 6–3 over Ethan Lizak
- 2011 · 285Zach ReyDec 2–1 over Ryan Flores
- 2004 · 165Troy LettersDec 5–2 over Tyrone Lewis
- 2002 · 184Rob RohnFall 6:47 over Josh Lambrecht
- 1990 · 190Matt RuppelDec 6–5 over Brooks Simpson
- 1987 · 142Peter YozzoFall 3:52 over Pat Santoro
- 1983 · 142Darryl BurleyDefault over Al Freeman
- 1979 · 134Darryl BurleyDec 9–7 over Mike Land
- 1979 · 177Mark LiebermanDisqualification over Bud Palmer
- 1978 · 177Mark LiebermanDec 7–1 over Eric Wais
- 1976 · 134Mike FrickDec 7–4 over Pat Milkovich
- 1975 · 134Mike FrickDec 10–5 over Brian Beatson
- 1975 · 177Mike LiebermanDec 5–4 over Chris Campbell
- 1974 · 134Tom SculleyDec 4–3 over Jim Miller
- 1967 · 123Mike CarusoDec 7–6 over Bob Fehrs
- 1966 · 123Mike CarusoDec 9–6 over Bob Fehrs
- 1965 · 123Mike CarusoDec 8–5 over Bob Fehrs
- 1965 · 137Bill StuartDec 10–9 over Wayne Hicks
- 1963 · 157Kirk PendletonDec 5–2 over Phil Kinyon
- 1959 · 167Ed HamerDec 4–0 over Tom Alberts
- 1957 · 137Joe GrattoDec 9–8 over John Pepe
- 1956 · 147Eddie EichelbergerDec 6–2 over Dave Adams
- 1955 · 147Eddie EichelbergerFall 6:43 over Lloyd Corwin
- 1940 · 145Harold MasemDec (no score) over Bill Combs
- 1939 · 165Henry MatthesDec (no score) over Don Bachman
- 1936 · UnlimitedHowell Scobey Jr.
- 1934 · 155Ben BishopFall 5:20 over Foy Stout
- 1931 · 118John EngelFall 9:00 over Jesse Arends
All NCAA qualifiers (A–Z)
Cite this page: “Lehigh (PA)”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/programs/pr_5c3emcds4nmhx4wa/lehigh-pa/