Yonger Bastida
NCAA championship record, 2022–2026. Regular-season results are not included.
Yonger Bastida wrestled for Iowa State at four NCAA championships, 2022–2026, and went 14–7. Bastida placed fifth at 197 lb in 2022 and second at 285 lb in 2026.
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2026 | Iowa State | 285 | 1 | 2nd | 4–1 | 5 bouts |
| 2024 | Iowa State | 285 | 2 | Lost consolation round 4 | 2–2 | 4 bouts |
| 2023 | Iowa State | 197 | 13 | Lost consolation round 3 | 2–2 | 4 bouts |
| 2022 | Iowa State | 197 | 10 | 5th | 6–2 | 8 bouts |
Every NCAA bout · 21
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2026 · 285 lb | |||||
| Round of 32 | W | Emmanuel Ulrich · American (DC) | 1 | 32 | TF 22–5 |
| Round of 16 | W | Jimmy Mullen · Virginia Tech | 1 | 16 | TF 20–4 |
| Quarterfinal | W | Ben Kueter · Iowa | 1 | 8 | Dec 4–2 |
| Semifinal | W | AJ Ferrari · Nebraska | 1 | 4 | MD 15–7 |
| Final | L | Isaac Trumble · North Carolina State | 1 | 2 | Dec 0–5 |
| 2024 · 285 lb | |||||
| Round of 32 | W | Bennett Tabor · Minnesota | 2 | 31 | Fall 1:50 |
| Round of 16 | W | Lewis Fernandes · Cornell (NY) | 2 | 15 | TF 20–5 |
| Quarterfinal | L | Lucas Davison · Michigan | 2 | 10 | Dec 4–6 |
| Consolation round 4 | L | Yaraslau Slavikouski · Rutgers (NJ) | 2 | 13 | Dec 3–8 |
| 2023 · 197 lb | |||||
| Round of 32 | W | Evan Bockman · Utah Valley | 13 | 20 | Dec 5–2 |
| Round of 16 | L | Ethan Laird · Rider (NJ) | 13 | 4 | Dec 1–3 |
| Consolation round 2 | W | Andrew Davison · Northwestern (IL) | 13 | 30 | Dec 3–1 |
| Consolation round 3 | L | Michael Beard · Lehigh (PA) | 13 | 5 | Dec 1–2 |
| 2022 · 197 lb | |||||
| Round of 32 | W | Braxton Amos · Wisconsin | 10 | 23 | Dec 3–2 |
| Round of 16 | L | Rocky Elam · Missouri | 10 | 7 | Dec 0–1 |
| Consolation round 2 | W | Jaron Smith · Maryland | 10 | 25 | Dec 11–4 |
| Consolation round 3 | W | Kordell Norfleet · Arizona State | 10 | 16 | Dec 4–2 |
| Consolation round 4 | W | Jake Woodley · Oklahoma | 10 | 13 | Dec 5–4 |
| Consolation round 5 | W | Greg Bulsak · Rutgers (NJ) | 10 | 14 | Dec 4–3 |
| Consolation semifinal | L | Stephen Buchanan · Wyoming | 10 | 2 | Dec 3–4 |
| 5th-place bout | W | Gavin Hoffman · Ohio State | 10 | 21 | Fall 2:29 |
Scoring · 2022 to 2026
The sums over the bouts in scope.
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2026 | |||||||||||||||||||
| Emmanuel Ulrich · American (DC) | Round of 32 | W Technical fall | 22–5 | 3:20 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 5 | Sheet |
| Jimmy Mullen · Virginia Tech | Round of 16 | W Technical fall | 20–4 | 6:21 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 4 | Sheet |
| Ben Kueter · Iowa | Quarterfinal | W Decision | 4–2 | 7:00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | Sheet |
| AJ Ferrari · Nebraska | Semifinal | W Major decision | 15–7 | 7:00 | 3 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | Sheet |
| Isaac Trumble · North Carolina State | Final | L Decision | 0–5 | 7:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | Sheet |
| 2024 | |||||||||||||||||||
| Bennett Tabor · Minnesota | Round of 32 | W Fall | – | 1:50 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | Sheet |
| Lewis Fernandes · Cornell (NY) | Round of 16 | W Technical fall | 20–5 | 6:20 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 5 | Sheet |
| Lucas Davison · Michigan | Quarterfinal | L Decision | 4–6 | 7:00 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | Sheet |
| Yaraslau Slavikouski · Rutgers (NJ) | Consolation round 4 | L Decision | 3–8 | 7:00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 8 | Sheet |
| 2023 | |||||||||||||||||||
| Evan Bockman · Utah Valley | Round of 32 | W Decision | 5–2 | 7:00 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | Sheet |
| Ethan Laird · Rider (NJ) | Round of 16 | L Decision | 1–3 | 7:00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Sheet |
| Andrew Davison · Northwestern (IL) | Consolation round 2 | W Decision | 3–1 | 7:00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Sheet |
| Michael Beard · Lehigh (PA) | Consolation round 3 | L Decision | 1–2 | 7:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | Sheet |
| 2022 | |||||||||||||||||||
| Braxton Amos · Wisconsin | Round of 32 | W Decision | 3–2 | 7:00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | Sheet |
| Rocky Elam · Missouri | Round of 16 | L Decision | 0–1 | 7:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Sheet |
| Jaron Smith · Maryland | Consolation round 2 | W Decision | 11–4 | 7:00 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | Sheet |
| Kordell Norfleet · Arizona State | Consolation round 3 | W Decision | 4–2 | 7:00 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | Sheet |
| Jake Woodley · Oklahoma | Consolation round 4 | W Decision | 5–4 | 7:00 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | Sheet |
| Greg Bulsak · Rutgers (NJ) | Consolation round 5 | W Decision | 4–3 | 7:00 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | Sheet |
| Stephen Buchanan · Wyoming | Consolation semifinal | L Decision | 3–4 | 7:00 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | Sheet |
| Gavin Hoffman · Ohio State | 5th-place bout | W Fall | – | 2:29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Sheet |
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Yonger Bastida”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_njx7mic2pawj2yv5/yonger-bastida