Program
Iowa State
Iowa State wrestlers competed at 90 NCAA championships, 1928–2026. Iowa State won seven team titles in the published standings, the most recent in 1987. The record credits Iowa State with 72 individual titles and 304 All-Americans.
Open Iowa State in Match Finder · Team page · Scoring, 2012 to 2026 ↓
Results by year
All-time: 90 tournaments
| 2026 | 8 | 52 | 10 | 0 | 3 | 21 | 21 | 2 |
| 2025 | T27 | 18 | 8 | 0 | 1 | 15 | 16 | 0 |
| 2024 | 4 | 68.5 | 9 | 1 | 4 | 26 | 17 | 3 |
| 2023 | 11 | 47 | 8 | 0 | 2 | 23 | 15 | 3 |
| 2022 | 17 | 37 | 9 | 0 | 3 | 19 | 17 | 1 |
| 2021 | T13 | 37.5 | 8 | 1 | 2 | 14 | 14 | 1 |
| 2019 | 16 | 32 | 9 | 0 | 2 | 20 | 19 | 3 |
| 2018 | T45 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| 2017 | T57 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| 2016 | 12 | 35 | 6 | 0 | 3 | 14 | 13 | 3 |
| 2015 | 14 | 39 | 7 | 1 | 1 | 12 | 12 | 6 |
| 2014 | 12 | 42 | 6 | 0 | 3 | 19 | 13 | 5 |
| 2013 | 11 | 41.5 | 7 | 0 | 3 | 19 | 17 | 4 |
| 2012 | 35 | 11.5 | 5 | 0 | 0 | 6 | 10 | 2 |
| 2011 | 20 | 31.5 | 5 | 1 | 1 | 11 | 8 | 1 |
| 2010 | 3 | 75 | 10 | 2 | 3 | 24 | 15 | 0 |
| 2009 | 3 | 84.5 | 10 | 1 | 4 | 29 | 17 | 2 |
| 2008 | T5 | 72 | 10 | 0 | 7 | 32 | 21 | 1 |
| 2007 | 2 | 88.5 | 10 | 1 | 4 | 29 | 16 | 5 |
| 2006 | T13 | 48.5 | 5 | 1 | 3 | 17 | 9 | 0 |
| 2005 | 10 | 57 | 8 | 0 | 3 | 22 | 15 | 2 |
| 2004 | 6 | 70 | 8 | 1 | 5 | 32 | 16 | 4 |
| 2003 | T19 | 30 | 6 | 0 | 2 | 14 | 12 | 1 |
| 2002 | 2 | 104 | 7 | 3 | 5 | 27 | 9 | 5 |
| 2001 | 6 | 66.5 | 9 | 1 | 2 | 24 | 15 | 3 |
| 2000 | 2 | 109.5 | 9 | 1 | 5 | 29 | 12 | 3 |
| 1999 | T4 | 78.5 | 8 | 1 | 4 | 24 | 13 | 7 |
| 1998 | 6 | 49.5 | 8 | 0 | 2 | 23 | 14 | 0 |
| 1997 | 4 | 70 | 9 | 1 | 4 | 24 | 15 | 2 |
| 1996 | 2 | 78.5 | 5 | 1 | 5 | 25 | 6 | 1 |
| 1995 | 14 | 28.5 | 6 | 0 | 2 | 16 | 10 | 0 |
| 1994 | 10 | 32.75 | 6 | 0 | 3 | 11 | 12 | 2 |
| 1993 | 6 | 58.25 | 9 | 0 | 7 | 28 | 20 | 1 |
| 1992 | 4 | 72.25 | 8 | 0 | 6 | 35 | 14 | 4 |
| 1991 | 5 | 51.75 | 9 | 0 | 3 | 19 | 16 | 3 |
| 1990 | 9 | 43.5 | 9 | 0 | 3 | 20 | 13 | 0 |
| 1989 | 3 | 63 | 9 | 2 | 4 | 23 | 11 | 4 |
| 1988 | 3 | 83.75 | 9 | 1 | 6 | 29 | 12 | 4 |
| 1987 | 1 | 133 | 9 | 4 | 6 | 36 | 7 | 5 |
| 1986 | 4 | 71 | 10 | 0 | 4 | 29 | 16 | 3 |
| 1985 | 3 | 70 | 10 | 1 | 4 | 29 | 16 | 5 |
| 1984 | 7 | 40.25 | 8 | 1 | 2 | 14 | 10 | 2 |
| 1983 | 3 | 94.25 | 8 | 1 | 7 | 31 | 12 | 2 |
| 1982 | 2 | 111 | 10 | 1 | 8 | 37 | 15 | 4 |
| 1981 | 3 | 84.75 | 10 | 2 | 5 | 31 | 15 | 2 |
| 1980 | 3 | 81.75 | 9 | 1 | 7 | 31 | 15 | 5 |
| 1979 | 2 | 88 | 8 | 1 | 7 | 33 | 10 | 6 |
| 1978 | 2 | 94 | 8 | 1 | 6 | 26 | 11 | 8 |
| 1977 | 1 | 95.5 | 10 | 1 | 6 | 30 | 13 | 4 |
| 1976 | 2 | 85.75 | 10 | 0 | 6 | 32 | 17 | 2 |
| 1975 | 4 | 66.5 | 7 | 1 | 5 | 26 | 11 | 4 |
| 1974 | 4 | 63 | 8 | 0 | 4 | 24 | 11 | 7 |
| 1973 | 1 | 85 | 10 | 2 | 6 | 32 | 13 | 8 |
| 1972 | 1 | 103 | 9 | 3 | 7 | 33 | 7 | 8 |
| 1971 | 2 | 66 | 9 | 2 | 4 | 23 | 8 | 6 |
| 1970 | 1 | 99 | 10 | 3 | 6 | 36 | 9 | 9 |
| 1969 | 1 | 104 | 11 | 3 | 9 | 41 | 14 | 10 |
| 1968 | 2 | 78 | 9 | 3 | 5 | 28 | 8 | 10 |
| 1967 | 3 | 51 | 10 | 1 | 5 | 24 | 12 | 2 |
| 1966 | 2 | 70 | 11 | 1 | 7 | 24 | 12 | 5 |
| 1965 | 1 | 87 | 10 | 2 | 9 | 40 | 11 | 5 |
| 1964 | 3 | 46 | 10 | 1 | 5 | 22 | 12 | 1 |
| 1963 | 2 | 45 | 8 | 0 | 6 | 24 | 12 | 2 |
| 1962 | T30 | 2 | 5 | 0 | 0 | 2 | 5 | 0 |
| 1961 | 3 | 29 | 8 | 1 | 3 | 16 | 10 | 0 |
| 1960 | 2 | 40 | 7 | 2 | 3 | 16 | 7 | 3 |
| 1959 | 2 | 51 | 10 | 2 | 4 | 22 | 12 | 0 |
| 1958 | 2 | 62 | 9 | 2 | 6 | 27 | 11 | 3 |
| 1957 | 3 | 38 | 8 | 0 | 4 | 21 | 10 | 1 |
| 1956 | T21 | 4 | 8 | 0 | 0 | 3 | 11 | 1 |
| 1955 | 37* | 1* | 3 | 0 | 0 | 1 | 4 | 0 |
| 1954 | 26* | 0* | 6 | 0 | 0 | 2 | 7 | 0 |
| 1953 | T20 | 2 | 4 | 0 | 1 | 4 | 5 | 0 |
| 1952 | T24 | 1 | 4 | 0 | 0 | 1 | 5 | 1 |
| 1950 | 18* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1949 | T14 | 1 | 2 | 0 | 0 | 3 | 3 | 1 |
| 1948 | T9 | 9 | 1 | 1 | 1 | 4 | 0 | 4 |
| 1947 | T8 | 5 | 4 | 0 | 1 | 3 | 5 | 1 |
| 1946 | T6 | 6 | 2 | 0 | 2 | 5 | 2 | 1 |
| 1942 | 15* | 0* | 4 | 0 | 0 | 0 | 6 | 0 |
| 1941 | T13 | 3 | 4 | 0 | 1 | 6 | 6 | 2 |
| 1940 | T9 | 5 | 5 | 0 | 1 | 4 | 7 | 0 |
| 1938 | T11 | 3 | 4 | 0 | 2 | 5 | 5 | 0 |
| 1937 | 10 | 3 | 4 | 0 | 0 | 2 | 6 | 2 |
| 1933 | no team scoring | 4 | 3 | 3 | 11 | 2 | 6 | |
| 1932 | 3 | 10 | 4 | 1 | 1 | 8 | 5 | 3 |
| 1931 | no team scoring | 3 | 1 | 3 | 11 | 2 | 5 | |
| 1930 | 4 | 7 | 3 | 1 | 1 | 6 | 3 | 2 |
| 1929 | 13* | 0* | 1 | 0 | 0 | 2 | 1 | 0 |
| 1928 | no team scoring | 7 | 1 | 1 | 5 | 10 | 0 |
* Calculated from the bouts; the published standings don’t list Iowa State that year.
Scoring · 2012 to 2026
Scoring record built against release pub_v1_75169e972871bad371d3a666; the record is at release pub_v1_affad6e7f6a42fb41d3d5b8f.
The sums over the bouts in scope.
| Year | Mat time | Takedowns | Escapes | Reversals | Near-fall points | Stalling calls | Riding-time points | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5 | 16 | 99:55 | 9 | 25 | 19 | 13 | 6 | 4 | 14 | 19 | 5 | 7 | 4 | 8 | 67 | 102 |
| 2013 | 7 | 36 | 230:00 | 42 | 46 | 47 | 44 | 7 | 4 | 25 | 19 | 12 | 9 | 9 | 10 | 184 | 177 |
| 2014 | 6 | 31 | 195:58 | 34 | 34 | 32 | 43 | 6 | 3 | 17 | 7 | 7 | 13 | 9 | 8 | 139 | 133 |
| 2015 | 7 | 23 | 147:14 | 32 | 18 | 23 | 32 | 4 | 4 | 21 | 13 | 4 | 8 | 5 | 4 | 124 | 94 |
| 2016 | 6 | 27 | 179:05 | 25 | 37 | 33 | 43 | 2 | 2 | 28 | 16 | 12 | 14 | 2 | 8 | 119 | 146 |
| 2017 | 3 | 7 | 49:00 | 3 | 11 | 9 | 8 | 0 | 1 | 0 | 10 | 3 | 1 | 0 | 4 | 15 | 46 |
| 2018 | 1 | 5 | 35:34 | 8 | 8 | 11 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 34 | 23 |
| 2019 | 9 | 39 | 255:26 | 46 | 51 | 58 | 47 | 5 | 7 | 40 | 30 | 19 | 13 | 12 | 8 | 221 | 205 |
| 2021 | 8 | 28 | 196:35 | 32 | 30 | 43 | 30 | 6 | 6 | 8 | 16 | 21 | 15 | 8 | 6 | 142 | 126 |
| 2022 | 9 | 34 | 230:09 | 47 | 33 | 42 | 54 | 7 | 2 | 14 | 16 | 11 | 10 | 12 | 6 | 178 | 147 |
| 2023 | 8 | 37 | 255:35 | 46 | 31 | 41 | 51 | 6 | 2 | 0 | 20 | 18 | 16 | 10 | 8 | 159 | 151 |
| 2024 | 9 | 42 | 284:01 | 72 | 49 | 67 | 75 | 1 | 2 | 11 | 14 | 34 | 22 | 8 | 7 | 314 | 253 |
| 2025 | 8 | 31 | 202:45 | 30 | 29 | 30 | 37 | 1 | 3 | 10 | 23 | 20 | 14 | 6 | 6 | 145 | 161 |
| 2026 | 10 | 40 | 252:44 | 59 | 42 | 45 | 63 | 4 | 6 | 20 | 28 | 18 | 20 | 7 | 11 | 263 | 243 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Individual champions
- 2024 · 165David CarrDec 9–8 over Mitchell Mesenbrink
- 2021 · 157David CarrDec 4–0 over Jesse Dellavecchia
- 2015 · 197Kyven GadsonFall 4:24 over Kyle Snyder
- 2011 · 174Jon ReaderDec 10–3 over Nick Amuchastegui
- 2010 · 197Jake VarnerDec 5–2 over Craig Brester
- 2010 · 285David ZabriskieDec 3–2 over Jared Rosholt
- 2009 · 197Jake VarnerDec 2–1 over Craig Brester
- 2007 · 157Trent PaulsonDec 6–5 over Craig Henning
- 2006 · 141Nate GallickDec 3–2 over Teyon Ware
- 2004 · 133Zach RobersonDec 7–3 over Josh Moore
- 2002 · 141Aaron HolkerDec 10–5 over Eric Larkin
- 2002 · 165Joe HeskettDec 4–2 over Matt Lackey
- 2002 · 197Cael SandersonMD 12–4 over Jon Trenge
- 2001 · 184Cael SandersonDec 8–4 over Daniel Cormier
- 2000 · 184Cael SandersonMD 19–6 over Vertus Jones
- 1999 · 184Cael SandersonDec 6–1 over Brandon Eggum
- 1997 · 177Barry WeldonDec 6–2 over Mitch Clark
- 1996 · 150Chris BonoDec 6–3 over Charlie Becks
- 1989 · 150Tim KriegerDec 5–0 over Karl Monaco
- 1989 · 190Eric VoelkerDec 7–2 over Mark Whitehead
- 1988 · 167Mike Van ArsdaleDec 8–2 over Mike Amine
- 1987 · 126Bill KellyFall 6:31 over Brad Penrith
- 1987 · 150Tim KriegerDec 2–2 (tiebreaker) over Jim Heffernan Jr.
- 1987 · 158Stewart CarterDec 6–3 over Ken Haselrig
- 1987 · 190Eric VoelkerDec 4–3 over Dave Dean
- 1985 · 142Joe GibbonsDec 4–3 over John Orr
- 1984 · 126Kevin DarkusDec 9–6 over Joe McFarland
- 1983 · 150Nate Carr Sr.Dec 8–5 over Kenny Monday
- 1982 · 150Nate Carr Sr.Dec 5–3 over Kenny Monday
- 1981 · 134Jim GibbonsMD 16–8 over Darryl Burley
- 1981 · 150Nate Carr Sr.Dec 10–5 over Scott Trizzino
- 1980 · 177Dave AllenMD 16–5 over Ed Banach
- 1979 · 158Kelly WardDec 7–2 over Dan Zilverberg
- 1978 · 126Mike LandMD 13–5 over Randy Lewis
- 1977 · 190Frank SantanaDec 12–7 over Evan Johnson
- 1975 · 190Al NacinDec 8–4 over Greg Stevens
- 1973 · 177Rich BinekDec 8–3 over Gene Barber
- 1973 · UnlimitedChris TaylorFall 4:19 over Jim Hagen
- 1972 · 158Carl AdamsDec 7–4 over Stan Dziedzic
- 1972 · 190Ben PetersonDefault over Emil Deliere
- 1972 · UnlimitedChris TaylorDec 6–1 over Greg Wojciechowski
- 1971 · 158Carl AdamsDec 18–5 over Mike Jones
- 1971 · 190Ben PetersonDec 11–6 over Vince Paolano
- 1970 · 158Dave MartinDec 5–4 over Bruce Trammel
- 1970 · 167Jason SmithDec 8–7 over Phil Henning
- 1970 · 177Chuck JeanDec 8–6 over Jim Crumley
- 1969 · 137Dan GableFall 4:17 over Marty Willigan
- 1969 · 167Jason SmithDec 5–4 over John Woods
- 1969 · 177Chuck JeanFall 7:25 over Pete Cornell
- 1968 · 130Dan GableDec 4–1 over David McGuire
- 1968 · 145Dale BahrFall 2:29 over Mike Grant
- 1968 · 160Reg WicksDec 7–5 over Cleo McGlory
- 1967 · 160Vic MarcucciDec 2–1 over Cleo McGlory
- 1966 · 177Tom PeckhamFall 3:43 over Fred Fozzard
- 1965 · 147Veryl LongDec 5–5 (tiebreaker) over Joe Bavaro
- 1965 · 177Tom PeckhamDec 5–3 over Bill Harlow
- 1964 · 157Gordon HassmanDec 9–7 over Dick Slutzky
- 1961 · 147Larry HayesDec 4–0 over Ron Pifer
- 1960 · 137Leslie AndersonDec 6–3 over Lester Austin Jr.
- 1960 · 147Larry HayesDec 4–1 over Jerry Frude
- 1959 · 137Larry HayesDec 10–3 over Shelby Wilson
- 1959 · 147Ron GrayDec 9–3 over Jerry Frude
- 1958 · 130Leslie AndersonDec 7–5 over Max Pearson
- 1958 · 147Ron GrayDec 6–2 over Dick Vincent
- 1948 · 174Glen Brand
- 1933 · 155Merrill FrevertDec TA 7:00 over Erich 'Gus' Kremer
- 1933 · 165George MartinFall 8:46 over Orville England
- 1933 · 175Robert HessFall 5:47 over Gordon DuPree
- 1932 · 174Robert HessDec (no score) over LeRoy McGuirk
- 1931 · 135Dick ColeDec TA 1:53 over John Devine
- 1930 · 135Hugh LinnDec TA 5:08 over Louis Bauerle
- 1928 · 135Arthur HoldingDec TA 1:36 over J. Brice Moore
All NCAA qualifiers (A–Z)
Cite this page: “Iowa State”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/programs/pr_4gr6zvl6xxhroppu/iowa-state/