Ryan Flores
NCAA championship record, 2008–2012. Regular-season results are not included.
Ryan Flores wrestled for American (DC) and Columbia (NY) at four NCAA championships, 2008–2012, and went 9–8. Flores placed second at 285 lb in 2011 and sixth at 285 lb in 2012.
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2012 | American (DC) | 285 | 1 | 6th | 4–3 | 7 bouts |
| 2011 | American (DC) | 285 | 3 | 2nd | 4–1 | 5 bouts |
| 2009 | Columbia (NY) | 285 | 10 | Lost consolation round 1 | 0–2 | 2 bouts |
| 2008 | Columbia (NY) | 285 | No seed listed | Lost consolation round 2 | 1–2 | 3 bouts |
Every NCAA bout · 17
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2012 · 285 lb | |||||
| Opening round | W | Ernest James · Edinboro (PA) | 1 | No seed listed | Fall 5:36 |
| Round of 32 | W | Devin Mellon · Missouri | 1 | No seed listed | Fall 4:23 |
| Round of 16 | W | Wesley Schroeder · Eastern Michigan | 1 | No seed listed | Fall 2:21 |
| Quarterfinal | W | Andrew 'Odie' Delaney · Citadel (SC) | 1 | No seed listed | Fall 2:27 |
| Semifinal | L | Zach Rey · Lehigh (PA) | 1 | 4 | Dec 2–6 |
| Consolation semifinal | L | MIke McMullan · Northwestern (IL) | 1 | 10 | Medical forfeit |
| 5th-place bout | L | Bobby Telford · Iowa | 1 | 5 | Medical forfeit |
| 2011 · 285 lb | |||||
| Round of 32 | W | Benjamin Apland · Michigan | 3 | No seed listed | Fall 1:58 |
| Round of 16 | W | Kevin Lester · Columbia (NY) | 3 | No seed listed | MD 18–5 |
| Quarterfinal | W | Tucker Lane · Nebraska | 3 | 11 | Dec 5–2 |
| Semifinal | W | Jarod Trice · Central Michigan | 3 | 2 | Dec 4–0 |
| Final | L | Zach Rey · Lehigh (PA) | 3 | 1 | Dec 1–2 |
| 2009 · 285 lb | |||||
| Round of 32 | L | Ben Berhow · Minnesota | 10 | No seed listed | Dec 4–8 |
| Consolation round 1 | L | Nathan Fernandez · Oklahoma | 10 | No seed listed | Dec 7–8 |
| 2008 · 285 lb | |||||
| Round of 32 | L | Dustin Fox · Northwestern (IL) | No seed listed | 1 | TF 0–17 |
| Consolation round 1 | W | Charlie Alexander · Oregon | No seed listed | No seed listed | Dec 2–1 |
| Consolation round 2 | L | Mike Spaid · Bloomsburg (PA) | No seed listed | 11 | MD 3–12 |
Scoring · 2012
The scoring record begins in 2012; earlier bouts are in the table above.
The sums over the bouts in scope.
| Year | Mat time | Takedowns | Escapes | Reversals | Near-fall points | Stalling calls | Riding-time points | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5 | 21:47 | 5 | 2 | 4 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 24 | 6 |
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2012 | |||||||||||||||||||
| Ernest James · Edinboro (PA) | Opening round | W Fall | – | 5:36 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | Sheet |
| Devin Mellon · Missouri | Round of 32 | W Fall | – | 4:23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | Sheet |
| Wesley Schroeder · Eastern Michigan | Round of 16 | W Fall | – | 2:21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Sheet |
| Andrew 'Odie' Delaney · Citadel (SC) | Quarterfinal | W Fall | – | 2:27 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Sheet |
| Zach Rey · Lehigh (PA) | Semifinal | L Decision | 2–6 | 7:00 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | Sheet |
| MIke McMullan · Northwestern (IL) | Consolation semifinal | L Medical forfeit | – | – | No wrestling | Sheet | |||||||||||||
| Bobby Telford · Iowa | 5th-place bout | L Medical forfeit | – | – | No wrestling | Sheet | |||||||||||||
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Ryan Flores”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_ojjujbt7f5fprnd6/ryan-flores