Marty Ryan
NCAA championship record, 1977–1981. Regular-season results are not included.
Marty Ryan wrestled for Oregon State at four NCAA championships, 1977–1981, and went 8–7. Ryan placed sixth at 177 lb in 1977 and fourth at 177 lb in 1981.
4tournaments
8wins
7losses
0individual titles
0wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1981 | Oregon State | 177 | 5 | 4th | 5–2 | 7 bouts |
| 1979 | Oregon State | 177 | 11 | Lost round of 32 | 0–1 | 1 bout |
| 1978 | Oregon State | 177 | 6 | Lost round of 32 | 0–1 | 1 bout |
| 1977 | Oregon State | 177 | No seed listed | 6th | 3–3 | 6 bouts |
Every NCAA bout · 15
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1981 · 177 lb | |||||
| Round of 32 | W | Jay Llewellyn · Northern Iowa | 5 | No seed listed | Sup 21–9 |
| Round of 16 | W | Bill Braseth · Boise State (ID) | 5 | No seed listed | MD 14–4 |
| Quarterfinal | L | Charlie Heller · Clarion (PA) | 5 | 4 | Dec 5–6 |
| Consolation round 4 | W | Tom Rankin · Arizona State | 5 | No seed listed | Dec 11–8 |
| Consolation round 5 | W | Eli Blazeff · Auburn (AL) | 5 | 8 | Dec 7–6 |
| Consolation semifinal | W | Dave Young · Missouri | 5 | No seed listed | Dec 6–4 |
| 3rd-place bout | L | Colin Kilrain · Lehigh (PA) | 5 | 1 | MD 1–9 |
| 1979 · 177 lb | |||||
| Round of 32 | L | Andy Cappelli · Bloomsburg (PA) | 11 | No seed listed | Dec 3–10 |
| 1978 · 177 lb | |||||
| Round of 32 | L | Eric Moll · Louisiana State | 6 | No seed listed | Dec 6–9 |
| 1977 · 177 lb | |||||
| Round of 32 | W | Mike Brown · Lehigh (PA) | No seed listed | 5 | Dec 11–7 |
| Round of 16 | W | Steve Cooney · Arizona | No seed listed | No seed listed | Dec 5–1 |
| Quarterfinal | W | Sythell Thompson · California-Poly | No seed listed | 4 | Dec 5–3 |
| Semifinal | L | Chris Campbell · Iowa | No seed listed | 1 | Default |
| Consolation semifinal | L | Eric Wais · Oklahoma State | No seed listed | 7 | Sup 4–17 |
| 5th-place bout | L | Mike Brown · Lehigh (PA) | No seed listed | 5 | MD 4–15 |
Cite this page: “Marty Ryan”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_vto72d7qmt7l4yik/marty-ryan