Mike Brown
NCAA championship record, 1977–1980. Regular-season results are not included.
Mike Brown wrestled for Lehigh (PA) at four NCAA championships, 1977–1980, and went 18–6. Brown placed fifth at 177 lb in 1977, third at 190 lb in 1978, second at 190 lb in 1979 and seventh at 190 lb in 1980.
4tournaments
18wins
6losses
0individual titles
5wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1980 | Lehigh (PA) | 190 | 1 | 7th | 4–2 | 6 bouts |
| 1979 | Lehigh (PA) | 190 | 3 | 2nd | 4–1 | 5 bouts |
| 1978 | Lehigh (PA) | 190 | 6 | 3rd | 6–1 | 7 bouts |
| 1977 | Lehigh (PA) | 177 | 5 | 5th | 4–2 | 6 bouts |
Every NCAA bout · 24
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1980 · 190 lb | |||||
| Round of 32 | W | Craig Jennings · Northwestern (IL) | 1 | No seed listed | Fall 2:37 |
| Round of 16 | W | Dan Pfautz · Penn State | 1 | No seed listed | Dec 7–2 |
| Quarterfinal | L | Noel Loban · Clemson (SC) | 1 | 8 | Dec 5–6 |
| Consolation round 4 | W | Joe Davis · California-Poly | 1 | No seed listed | Dec 3–1 |
| Consolation round 5 | L | Geno Savegnago · Eastern Illinois | 1 | 9 | Dec 3–6 |
| 7th-place bout | W | Joe Atiyeh · Louisiana State | 1 | No seed listed | Dec 4–3 |
| 1979 · 190 lb | |||||
| Round of 32 | W | Paul Marfiz · New Mexico | 3 | No seed listed | Fall 3:39 |
| Round of 16 | W | Edcar Thomas Jr. · Oklahoma | 3 | No seed listed | Sup 21–9 |
| Quarterfinal | W | Steve Fraser · Michigan | 3 | 6 | MD 13–3 |
| Semifinal | W | Howard Harris · Oregon State | 3 | 2 | Dec 12–5 |
| Final | L | Eric Wais · Oklahoma State | 3 | 1 | Dec 5–12 |
| 1978 · 190 lb | |||||
| Round of 32 | W | Brian Thomas · Ball State (IN) | 6 | No seed listed | Dec 8–1 |
| Round of 16 | W | Joe Lidowski · North Carolina State | 6 | No seed listed | Fall 5:43 |
| Quarterfinal | L | Daryl Monasmith · Oklahoma State | 6 | 3 | Dec 7–8 |
| Consolation round 4 | W | Aurel Balaianu · Hofstra (NY) | 6 | No seed listed | Fall 4:46 |
| Consolation round 5 | W | Fred Bohna · California-Los Angeles | 6 | No seed listed | MD 13–3 |
| Consolation semifinal | W | Kirk Myers · Northern Iowa | 6 | No seed listed | Dec 5–0 |
| 3rd-place bout | W | Daryl Monasmith · Oklahoma State | 6 | 3 | Dec 5–3 |
| 1977 · 177 lb | |||||
| Round of 32 | L | Marty Ryan · Oregon State | 5 | No seed listed | Dec 7–11 |
| Consolation round 3 | W | Steve Cooney · Arizona | 5 | No seed listed | Fall 1:38 |
| Consolation round 4 | W | Sythell Thompson · California-Poly | 5 | 4 | Dec 3–1 |
| Consolation round 5 | W | Dave Severn · Arizona State | 5 | 8 | Sup 12–0 |
| Consolation semifinal | L | Jerry White · Penn State | 5 | 3 | Dec 3–4 |
| 5th-place bout | W | Marty Ryan · Oregon State | 5 | No seed listed | MD 15–4 |
Cite this page: “Mike Brown”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_5lra7uevxotn64jg/mike-brown