Marcus Coleman
NCAA championship record, 2019–2023. Regular-season results are not included.
Marcus Coleman wrestled for Iowa State at four NCAA championships, 2019–2023, and went 13–8. Coleman placed seventh at 184 lb in 2022 and fifth at 184 lb in 2023.
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2023 | Iowa State | 184 | 5 | 5th | 5–2 | 7 bouts |
| 2022 | Iowa State | 184 | 8 | 7th | 5–2 | 7 bouts |
| 2021 | Iowa State | 197 | 21 | Lost consolation round 3 | 2–2 | 4 bouts |
| 2019 | Iowa State | 174 | 21 | Lost consolation round 2 | 1–2 | 3 bouts |
Every NCAA bout · 21
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2023 · 184 lb | |||||
| Round of 32 | W | Jacob Ferreira · Hofstra (NY) | 5 | 28 | MD 12–3 |
| Round of 16 | W | Abe Assad · Iowa | 5 | 12 | Dec 2–1 |
| Quarterfinal | L | Trenton 'Trey' Munoz · Oregon State | 5 | 4 | Dec 1–3 |
| Consolation round 4 | W | Matt Finesilver · Michigan | 5 | 8 | Dec 4–3 |
| Consolation round 5 | W | Will Feldkamp · Clarion (PA) | 5 | 14 | Fall 2:43 |
| Consolation semifinal | L | Trent Hidlay · North Carolina State | 5 | 2 | Dec 2–5 |
| 5th-place bout | W | Trenton 'Trey' Munoz · Oregon State | 5 | 4 | Medical forfeit |
| 2022 · 184 lb | |||||
| Round of 32 | W | Michael Battista · Virginia | 8 | 25 | MD 10–2 |
| Round of 16 | L | Zac Braunagel · Illinois | 8 | 9 | Fall 6:47 |
| Consolation round 2 | W | Travis Stefanik · Princeton (NJ) | 8 | 23 | Dec 6–1 |
| Consolation round 3 | W | Dakota Geer · Oklahoma State | 8 | 16 | Dec 18–13 |
| Consolation round 4 | W | Trenton 'Trey' Munoz · Oregon State | 8 | 6 | MD 13–2 |
| Consolation round 5 | L | Kaleb Romero · Ohio State | 8 | 7 | MD 4–13 |
| 7th-place bout | W | Jonathan Loew · Cornell (NY) | 8 | 11 | Dec 8–3 |
| 2021 · 197 lb | |||||
| Round of 32 | L | Lucas Davison · Northwestern (IL) | 21 | 12 | Dec 3–8 |
| Consolation round 1 | W | Nick Reenan · North Carolina State | 21 | 28 | Dec 6–1 |
| Consolation round 2 | W | Jonathan 'Jay' Aiello · Virginia | 21 | 11 | Fall 5:38 |
| Consolation round 3 | L | Thomas Penola · Purdue (IN) | 21 | 19 | Dec 2–3 |
| 2019 · 174 lb | |||||
| Round of 32 | L | Matt Finesilver · Duke (NC) | 21 | 12 | Dec 2–8 |
| Consolation round 1 | W | Jacob Oliver · Edinboro (PA) | 21 | 28 | Dec 9–4 |
| Consolation round 2 | L | David McFadden · Virginia Tech | 21 | 6 | Dec 2–6 |
Scoring · 2019 to 2023
The sums over the bouts in scope.
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2023 | |||||||||||||||||||
| Jacob Ferreira · Hofstra (NY) | Round of 32 | W Major decision | 12–3 | 7:00 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 3 | Sheet |
| Abe Assad · Iowa | Round of 16 | W Decision | 2–1 | 9:30 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Sheet |
| Trenton 'Trey' Munoz · Oregon State | Quarterfinal | L Decision | 1–3 | 7:53 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | Sheet |
| Matt Finesilver · Michigan | Consolation round 4 | W Decision | 4–3 | 7:00 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | Sheet |
| Will Feldkamp · Clarion (PA) | Consolation round 5 | W Fall | – | 2:43 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | Sheet |
| Trent Hidlay · North Carolina State | Consolation semifinal | L Decision | 2–5 | 7:00 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | Sheet |
| Trenton 'Trey' Munoz · Oregon State | 5th-place bout | W Medical forfeit | – | – | No wrestling | Sheet | |||||||||||||
| 2022 | |||||||||||||||||||
| Michael Battista · Virginia | Round of 32 | W Major decision | 10–2 | 7:00 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | Sheet |
| Zac Braunagel · Illinois | Round of 16 | L Fall | – | 6:47 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | Sheet |
| Travis Stefanik · Princeton (NJ) | Consolation round 2 | W Decision | 6–1 | 7:00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | Sheet |
| Dakota Geer · Oklahoma State | Consolation round 3 | W Decision | 18–13 | 7:00 | 6 | 1 | 1 | 5 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 18 | 13 | Sheet |
| Trenton 'Trey' Munoz · Oregon State | Consolation round 4 | W Major decision | 13–2 | 7:00 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | 2 | Sheet |
| Kaleb Romero · Ohio State | Consolation round 5 | L Major decision | 4–13 | 7:00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 13 | Sheet |
| Jonathan Loew · Cornell (NY) | 7th-place bout | W Decision | 8–3 | 7:00 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | Sheet |
| 2021 | |||||||||||||||||||
| Lucas Davison · Northwestern (IL) | Round of 32 | L Decision | 3–8 | 7:00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | Sheet |
| Nick Reenan · North Carolina State | Consolation round 1 | W Decision | 6–1 | 7:00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | Sheet |
| Jonathan 'Jay' Aiello · Virginia | Consolation round 2 | W Fall | – | 5:38 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | Sheet |
| Thomas Penola · Purdue (IN) | Consolation round 3 | L Decision | 2–3 | 7:00 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | Sheet |
| 2019 | |||||||||||||||||||
| Matt Finesilver · Duke (NC) | Round of 32 | L Decision | 2–8 | 7:00 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 8 | Sheet |
| Jacob Oliver · Edinboro (PA) | Consolation round 1 | W Decision | 9–4 | 7:00 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | Sheet |
| David McFadden · Virginia Tech | Consolation round 2 | L Decision | 2–6 | 7:00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | Sheet |
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Marcus Coleman”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_wbvatkff7bgza226/marcus-coleman