Rob Johnson
NCAA championship record, 1984–1987. Regular-season results are not included.
Rob Johnson wrestled for Ohio and Louisiana State at four NCAA championships, 1984–1987, and went 10–9. Johnson placed sixth at 126 lb in 1984, seventh at 126 lb in 1985 and sixth at 134 lb in 1987.
4tournaments
10wins
9losses
0individual titles
0wins by fall
NCAA career
Every NCAA bout · 19
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1987 · 134 lb | |||||
| Round of 32 | W | Dave Zuniga · Utah State | 4 | No seed listed | Dec 8–4 |
| Round of 16 | W | Jack Bell Jr. · Slippery Rock (PA) | 4 | No seed listed | Sup 28–14 |
| Quarterfinal | W | Tim Flynn · Penn State | 4 | 5 | Dec 4–1 |
| Semifinal | L | John Smith · Oklahoma State | 4 | 1 | MD 9–20 |
| Consolation semifinal | L | John Fisher · Michigan | 4 | 3 | Dec 3–10 |
| 5th-place bout | L | Paul Clark · Clarion (PA) | 4 | 6 | TF 7–22 |
| 1986 · 134 lb | |||||
| Round of 32 | L | Glenn McMinn Jr. · Arizona State | 8 | No seed listed | Dec 3–9 |
| 1985 · 126 lb | |||||
| Round of 32 | W | Glenn Jarrett · Oregon | 6 | No seed listed | Sup 18–5 |
| Round of 16 | W | Ernie Geronimo · California-Poly | 6 | No seed listed | MD 16–8 |
| Quarterfinal | L | Cordel Anderson · Utah State | 6 | No seed listed | Sup 7–19 |
| Consolation round 4 | W | Rocky Bonomo · Bloomsburg (PA) | 6 | 3 | Dec 5–3 |
| Consolation round 5 | L | Steve DePetro · Northwestern (IL) | 6 | 7 | Dec 5–7 |
| 7th-place bout | W | Gary Bairos · Arizona State | 6 | No seed listed | Medical forfeit |
| 1984 · 126 lb | |||||
| Round of 32 | L | Rich Santoro · Lehigh (PA) | No seed listed | 6 | Dec 5–10 |
| Consolation round 3 | W | Al Morgan · Missouri | No seed listed | No seed listed | Medical forfeit |
| Consolation round 4 | W | Dan Foldesy · Cleveland State (OH) | No seed listed | 10 | Dec 7–6 |
| Consolation round 5 | W | Don Stevens · Southern Illinois Edwardsville | No seed listed | 7 | Dec 12–9 |
| Consolation semifinal | L | Mark Trizzino · Iowa | No seed listed | 4 | Dec 5–9 |
| 5th-place bout | L | Rich Santoro · Lehigh (PA) | No seed listed | 6 | Dec 7–11 |
Cite this page: “Rob Johnson”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_wpb4qe3izbiadnpl/rob-johnson