Coyte Cooper
NCAA championship record, 2001–2004. Regular-season results are not included.
Coyte Cooper wrestled for Indiana (IN) at four NCAA championships, 2001–2004, and went 8–9. Cooper placed eighth at 141 lb in 2004.
4tournaments
8wins
9losses
0individual titles
0wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2004 | Indiana (IN) | 141 | 8 | 8th | 3–3 | 6 bouts |
| 2003 | Indiana (IN) | 141 | 11 | Lost consolation round 4 | 3–2 | 5 bouts |
| 2002 | Indiana (IN) | 141 | 12 | Lost consolation round 2 | 1–2 | 3 bouts |
| 2001 | Indiana (IN) | 141 | No seed listed | Lost consolation round 2 | 1–2 | 3 bouts |
Every NCAA bout · 17
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2004 · 141 lb | |||||
| Round of 32 | W | Juan Mora · California-Fullerton | 8 | No seed listed | Dec 7–3 |
| Round of 16 | W | Joe Clarke · West Virginia | 8 | No seed listed | Dec 8–4 |
| Quarterfinal | L | Scott Moore · Virginia | 8 | 1 | Dec 5–10 |
| Consolation round 4 | W | Brad Metzler · Stanford (CA) | 8 | No seed listed | Dec 7–3 |
| Consolation round 5 | L | Jason Mester · Central Michigan | 8 | 4 | MD 0–13 |
| 7th-place bout | L | Cory Cooperman · Lehigh (PA) | 8 | 9 | Dec 1–7 |
| 2003 · 141 lb | |||||
| Round of 32 | W | Josh Wooton · Northern Illinois | 11 | No seed listed | MD 13–3 |
| Round of 16 | L | Mike Maney · Lock Haven (PA) | 11 | 6 | Dec 0–2 |
| Consolation round 2 | W | Ryan L'Amoreaux · Michigan State | 11 | No seed listed | Dec 11–9 |
| Consolation round 3 | W | Casey Olson · Fresno State (CA) | 11 | No seed listed | Dec 11–5 |
| Consolation round 4 | L | Aaron Holker · Iowa State | 11 | 5 | Fall 3:37 |
| 2002 · 141 lb | |||||
| Round of 32 | W | Jason Mester · Central Michigan | 12 | No seed listed | Dec 3–1 |
| Round of 16 | L | Aaron Holker · Iowa State | 12 | 5 | MD 0–9 |
| Consolation round 2 | L | Darnell Ruffin · Eastern Michigan | 12 | No seed listed | Dec 8–10 |
| 2001 · 141 lb | |||||
| Round of 32 | L | Shane Cunanan · Oregon State | No seed listed | No seed listed | Dec 1–2 |
| Consolation round 1 | W | Tony Abbate · Slippery Rock (PA) | No seed listed | No seed listed | MD 14–6 |
| Consolation round 2 | L | Donnie DeFilippis · George Mason (VA) | No seed listed | 5 | Dec 4–6 |
Cite this page: “Coyte Cooper”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_xwipz367u5b5l72o/coyte-cooper