Program · 1998
Arizona State at the 1998 NCAA Championships
Head coachLee Roy Smith1
1998 NCAA Championships · 1998 scoring details · Open in Match Finder
8qualifiers
19wins
16losses
3wins by fall
0champions
2All-Americans
17team place
35team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 118 | Mike Kawamura | 0–2 | 0 | Lost consolation round 1 |
| 126 | Shawn Ford | 3–2 | 0 | Lost consolation round 4 |
| 134 | Quinn Foster | 0–2 | 0 | Lost consolation round 1 |
| 142 | Tracy Brown | 2–2 | 0 | Lost consolation round 3 |
| 150 | Steve Blackford | 2–2 | 1 | Lost consolation round 4 |
| 158 | Matt Suter | 3–2 | 0 | Lost consolation round 4 |
| 167 | Casey Strand | 5–2 | 1 | 5th |
| 177 | Aaron Simpson | 4–2 | 1 | 4th |
Head coach sources
- Sun Devil Wrestling Postseason Finishes, Arizona State Athletics.Postseason finishes table, 1992–93 through 1998–99 rows, HEAD COACH column
The head coach for each tournament year comes from the coaching record in this release. Have a better source? Send a correction.