Program · 1997
Arizona State at the 1997 NCAA Championships
Head coachLee Roy Smith1
1997 NCAA Championships · 1997 scoring details · Open in Match Finder
9qualifiers
19wins
21losses
1win by fall
0champions
4All-Americans
20team place
26.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 118 | Mike Kawamura | 2–2 | 0 | Lost consolation round 3 |
| 126 | Shawn Ford | 1–2 | 0 | Lost consolation round 2 |
| 134 | Joey Heckel | 5–3 | 0 | 6th |
| 142 | Tracy Brown | 0–2 | 0 | Lost consolation round 1 |
| 150 | Michael Douglas | 0–2 | 0 | Lost consolation round 1 |
| 158 | Matt Suter | 3–3 | 0 | 8th |
| 167 | Casey Strand | 3–3 | 0 | 6th |
| 177 | Aaron Simpson | 0–2 | 0 | Lost consolation round 1 |
| 190 | Danny Faqir | 5–2 | 1 | 7th |
Head coach sources
- Sun Devil Wrestling Postseason Finishes, Arizona State Athletics.Postseason finishes table, 1992–93 through 1998–99 rows, HEAD COACH column
The head coach for each tournament year comes from the coaching record in this release. Have a better source? Send a correction.