Matt Suter
NCAA championship record, 1995–1998. Regular-season results are not included.
Matt Suter wrestled for Arizona State at four NCAA championships, 1995–1998, and went 12–9. Suter placed eighth at 158 lb in 1997.
4tournaments
12wins
9losses
0individual titles
1win by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1998 | Arizona State | 158 | 10 | Lost consolation round 4 | 3–2 | 5 bouts |
| 1997 | Arizona State | 158 | 11 | 8th | 3–3 | 6 bouts |
| 1996 | Arizona State | 158 | 9 | Lost consolation round 4 | 3–2 | 5 bouts |
| 1995 | Arizona State | 158 | No seed listed | Lost consolation round 4 | 3–2 | 5 bouts |
Every NCAA bout · 21
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1998 · 158 lb | |||||
| Round of 32 | W | Brett Gappmayer · Brigham Young (UT) | 10 | No seed listed | Dec 5–1 |
| Round of 16 | L | David Wells · California-Poly | 10 | No seed listed | Dec 2–4 |
| Consolation round 2 | W | Alex Leykikh · Virginia | 10 | No seed listed | Dec 4–2 |
| Consolation round 3 | W | Josh Holiday · Minnesota | 10 | 8 | Dec 2–0 |
| Consolation round 4 | L | Eric Douglas · Purdue (IN) | 10 | No seed listed | Dec 3–4 |
| 1997 · 158 lb | |||||
| Round of 32 | W | Reese Edgington · Virginia Military | 11 | No seed listed | Dec 8–4 |
| Round of 16 | W | Dwight Gardner · Ohio | 11 | 6 | Dec 7–2 |
| Quarterfinal | L | Tony Robie · Edinboro (PA) | 11 | 3 | Dec 4–10 |
| Consolation round 4 | W | Eric Douglas · Purdue (IN) | 11 | No seed listed | Dec 3–2 |
| Consolation round 5 | L | Brian Leitzel · Lock Haven (PA) | 11 | 10 | Dec 1–3 |
| 7th-place bout | L | Dwight Gardner · Ohio | 11 | 6 | Dec 3–5 |
| 1996 · 158 lb | |||||
| Round of 32 | W | Kevin Welsh · Edinboro (PA) | 9 | No seed listed | Dec 6–1 |
| Round of 16 | L | Matt Hughes · Eastern Illinois | 9 | 8 | MD 4–12 |
| Consolation round 2 | W | Jake Shulaw · Eastern Michigan | 9 | No seed listed | TF 16–1 |
| Consolation round 3 | W | Mike Chase · North Carolina | 9 | 10 | Dec 5–3 |
| Consolation round 4 | L | Jeff Catrabone · Michigan | 9 | 3 | Dec 1–2 |
| 1995 · 158 lb | |||||
| Round of 32 | W | Scott Goodale · Lock Haven (PA) | No seed listed | 9 | Dec 3–2 |
| Round of 16 | L | Eric Smith · Ohio State | No seed listed | 8 | Dec 4–6 |
| Consolation round 2 | W | Shawn Tripoli · Central Connecticut | No seed listed | No seed listed | Fall 1:34 |
| Consolation round 3 | W | Chris Walter · Wisconsin | No seed listed | No seed listed | Dec 9–4 |
| Consolation round 4 | L | Daryl Weber · Iowa | No seed listed | 6 | MD 4–13 |
Cite this page: “Matt Suter”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_f3nx5l56i2454piq/matt-suter