2012 scoring leaders
Who led the 2012 championships in each count, from the reconciled scoring sheets. Each block shows the top of the totals board; the full list ranks every wrestler and adds the per-bout and per-7-minute rates.
Takedowns
All 2012 takedowns →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Devin Carter | Virginia Tech | 133 | 24 |
| 2 | Ryan Mango | Stanford (CA) | 125 | 19 |
| 3 | Cam Simaz | Cornell (NY) | 197 | 18 |
| 3 | David Taylor | Penn State | 165 | 18 |
| 5 | Austin Trotman | Appalachian State (NC) | 184 | 16 |
Takedowns allowed
All 2012 takedowns allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Cody Yohn | Minnesota | 165 | 0 |
| 1 | Dan Yates | Michigan | 165 | 0 |
| 1 | Jamal Parks | Oklahoma State | 149 | 0 |
| 1 | Kyle Dake | Cornell (NY) | 157 | 0 |
| 1 | Lee Munster | Northwestern (IL) | 174 | 0 |
Escapes
All 2012 escapes →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Steve Bonanno | Hofstra (NY) | 125 | 14 |
| 2 | Alfonso Hernandez | Wyoming | 197 | 13 |
| 2 | Josh Asper | Maryland | 165 | 13 |
| 4 | Boris Novachkov | California-Poly | 141 | 12 |
| 4 | Brandon Hatchett | Lehigh (PA) | 165 | 12 |
Reversals
All 2012 reversals →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Cam Tessari | Ohio State | 149 | 8 |
| 1 | Donnie Vinson | Binghamton (NY) | 149 | 8 |
| 3 | Cole VonOhlen | Air Force (CO) | 149 | 5 |
| 3 | Matthew Gibson | Iowa State | 285 | 5 |
| 3 | Mike Mangrum | Oregon State | 141 | 5 |
Near-fall points
All 2012 near-fall points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | James Fleming | Clarion (PA) | 157 | 33 |
| 2 | Alan Waters | Missouri | 125 | 18 |
| 2 | Donnie Vinson | Binghamton (NY) | 149 | 18 |
| 4 | Kendric Maple | Oklahoma | 141 | 17 |
| 4 | Pete Yates | Virginia Tech | 165 | 17 |
Stalling drawn
All 2012 stalling drawn →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Josh Asper | Maryland | 165 | 7 |
| 2 | Alfonso Hernandez | Wyoming | 197 | 6 |
| 2 | Bobby Telford | Iowa | 285 | 6 |
| 2 | Jeremy Johnson | Ohio | 285 | 6 |
| 2 | Kevin Steinhaus | Minnesota | 184 | 6 |
Riding-time points
All 2012 riding-time points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Donnie Vinson | Binghamton (NY) | 149 | 5 |
| 1 | Frank Molinaro | Penn State | 149 | 5 |
| 1 | James Fleming | Clarion (PA) | 157 | 5 |
| 4 | Bekzod Abdurakhmanov | Clarion (PA) | 165 | 4 |
| 4 | Ben Jordan | Wisconsin | 165 | 4 |
Points scored
All 2012 points scored →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Donnie Vinson | Binghamton (NY) | 149 | 73 |
| 2 | Devin Carter | Virginia Tech | 133 | 67 |
| 3 | Pete Yates | Virginia Tech | 165 | 64 |
| 4 | James Fleming | Clarion (PA) | 157 | 61 |
| 5 | Kevin Steinhaus | Minnesota | 184 | 56 |
Points allowed
All 2012 points allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Kyle Dake | Cornell (NY) | 157 | 2 |
| 2 | Mario Mason | Rutgers (NJ) | 149 | 4 |
| 2 | Steve Bosak | Cornell (NY) | 184 | 4 |
| 2 | Tony Nelson | Minnesota | 285 | 4 |
| 5 | Cody Yohn | Minnesota | 165 | 5 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.