1961 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 1961 NCAA championships had 10 weights and 229 bouts. Oklahoma State won the team title with 82 points; Oklahoma was second with 63. Oklahoma State had two of the 10 individual champions.
Most falls in the least time: Ted Ellis, Oklahoma State · 2 falls in 10:18
Individual champions
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1961
Head coach for the 1961 tournament, from the coaching record; a dash where none is established yet.
Show all 39 teams
| Rank | Program | Head coach | Points |
|---|---|---|---|
| T21 | Illinois | B.R. Patterson | 3 |
| T21 | Nebraska | Mickey Sparano | 3 |
| T21 | Western Colorado | Leroy Tracy Borah | 3 |
| T24 | Army (NY) | LeRoy Alitz | 2 |
| T24 | Citadel (SC) | John Gutton | 2 |
| T24 | Kansas State | Fritz Knorr | 2 |
| T24 | Wyoming | Everett Lantz | 2 |
| T28 | Bowling Green (OH) | Bruce Bellard | 1 |
| T28 | Coast Guard (CT) | Frank S. Kapral | 1 |
| T28 | Colorado | Linn Long | 1 |
| T28 | Cornell College (IA) | Barron Bremner | 1 |
| T28 | Kent State (OH) | Joe Begala | 1 |
| T28 | Navy (MD) | Ed Peery | 1 |
| T28 | Ohio State | Casey Fredericks | 1 |
| T28 | Rochester Tech (NY) | Earl Fuller | 1 |
| T28 | San Jose State (CA) | Hugh Mumby | 1 |
| T28 | South Dakota State | Warren Williamson | 1 |
| T28 | Springfield (MA) | Douglas E. Parker | 1 |
| T28 | Washington (WA) | Ted Bredehoft | 1 |
17 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1961 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 24* | Iowa | Dave McCuskey | 2* |
| 29* | Virginia Tech | Frank Teske | 1* |
| 42* | Air Force (CO) | Karl Kitt | 0* |
| 42* | Brigham Young (UT) | Carl Bair | 0* |
| 42* | California-Chico | Not yet established | 0* |
| 42* | California-Los Angeles | Briggs Hunt | 0* |
| 42* | California-Poly | Sheldon Harden | 0* |
| 42* | Lewis & Clark (OR) | Fred O. Wilson | 0* |
| 42* | Long Beach State (CA) | Warren Boring | 0* |
| 42* | Miami (OH) | Jay Fry | 0* |
| 42* | Minnesota | Wally Johnson | 0* |
| 42* | New York | Frank Russell | 0* |
| 42* | Oregon | Mike Reuter | 0* |
| 42* | Pacific (OR) | George Tall Chief | 0* |
| 42* | Tennessee-Chattanooga | Andy Nardo | 0* |
| 42* | Washington State | Myron Newell | 0* |
| 42* | Wesleyan (CT) | Nathan Osur | 0* |
Cite this page: “1961 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/1961/