1962 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 1962 NCAA championships had 10 weights and 257 bouts. Oklahoma State won the team title with 82 points; Oklahoma was second with 45. Oklahoma State had three of the 10 individual champions.
Most falls in the least time: Sherwyn Thorson, Iowa · 3 falls in 10:46
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Eliott 'Gray' Simons (1) · 3rd titleLock Haven (PA) | Lock Haven (PA) | Dec 7–2 over Mark McCracken (2), Oklahoma State |
| 123 | Masaaki Hatta (1)Oklahoma State | Oklahoma State | Dec 7–4 over Franc Freeman (3), Northern Iowa |
| 130 | Mickey Martin (3)Oklahoma | Oklahoma | Dec 5–2 over Al DeLeon (4), Minnesota-Mankato |
| 137 | Bill Carter (2)Oklahoma | Oklahoma | Dec 4–1 over Bill Dotson (4), Northern Iowa |
| 147 | Clifford 'Mike' Natvig Jr.Army (NY) | Army (NY) | Dec 5–4 over Kirk Pendleton (1), Lehigh (PA) |
| 157 | Jack FlascheNorthern Colorado | Northern Colorado | Dec 5–2 over Phil Kinyon (1), Oklahoma State |
| 167 | Ronnie Clinton (1)Oklahoma State | Oklahoma State | Dec 3–2 over Terry Isaacson (3), Air Force (CO) |
| 177 | Bob Johnson (1) · 2nd titleOklahoma State | Oklahoma State | Dec 3–2 over Dean Lahr (2), Colorado |
| 191 | Wayne Baughman (2)Oklahoma | Oklahoma | Dec 2–1 over Joe James, Oklahoma State |
| Unlimited | Sherwyn Thorson (3)Iowa | Iowa | Fall 3:21 over Roger Pillath (1), Wisconsin |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1962
Head coach for the 1962 tournament, from the coaching record; a dash where none is established yet.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 1 | Oklahoma State | Myron Roderick | 82 |
| 2 | Oklahoma | Port Robertson | 45 |
| 3 | Iowa | Dave McCuskey | 34 |
| 4 | Lehigh (PA) | Gerry Leeman | 27 |
| 5 | Northern Iowa | Bill Koll | 23 |
| T6 | Pittsburgh (PA) | Rex Peery | 19 |
| T6 | Southern Illinois Carbondale | James Wilkinson | 19 |
| T6 | Wisconsin | George Martin | 19 |
| T9 | Michigan State | Fendley Collins | 18 |
| T9 | Nebraska | Robert Mancuso | 18 |
| 11 | Lock Haven (PA) | Hubert Jack | 16 |
| T12 | Minnesota | Wally Johnson | 15 |
| T12 | Wyoming | Everett Lantz | 15 |
| T14 | Army (NY) | LeRoy Alitz | 14 |
| T14 | Northern Colorado | John Hancock | 14 |
| T16 | Air Force (CO) | Karl Kitt | 11 |
| T16 | Colorado | Linn Long | 11 |
| T16 | Penn State | Charlie Speidel | 11 |
| 19 | Minnesota-Mankato | Rometo Macias | 10 |
| T20 | Colorado Mines | Jack Hancock | 7 |
| T20 | Colorado State | Ollie Woods | 7 |
Show all 45 teams
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 22 | Northwestern (IL) | Ken Kraft | 6 |
| T23 | Lewis & Clark (OR) | Fred O. Wilson | 5 |
| T23 | Purdue (IN) | Claude Reeck | 5 |
| T25 | Ithaca (NY) | Herbert Broadwell | 3 |
| T25 | Lycoming (PA) | Budd Whitehill | 3 |
| T25 | Maryland | Sully Krouse | 3 |
| T25 | Oregon State | Dale Thomas | 3 |
| T25 | Wheaton (IL) | George Olson | 3 |
| T30 | Illinois | B.R. Patterson | 2 |
| T30 | Iowa State | Harold Nichols | 2 |
| T30 | Kansas State | Fritz Knorr | 2 |
| T30 | Navy (MD) | Ed Peery | 2 |
| T30 | Rutgers (NJ) | Dick Voliva | 2 |
| T30 | South Dakota State | Warren Williamson | 2 |
| T30 | Springfield (MA) | Douglas E. Parker | 2 |
| T30 | Toledo (OH) | Joe Scalzo | 2 |
| T30 | Virginia Tech | Frank Teske | 2 |
| T30 | Western Colorado | Leroy Tracy Borah | 2 |
| T40 | Coast Guard (CT) | Frank S. Kapral | 1 |
| T40 | Coe (IA) | Norman Amundsen | 1 |
| T40 | Fresno State (CA) | Max Kimberly | 1 |
| T40 | Miami (OH) | Jay Fry | 1 |
| T40 | Ohio | Fred Schleicher | 1 |
| T40 | Washington (WA) | Dave Enslow | 1 |
17 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1962 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 46* | Auburn (AL) | Arnold W. Umbach | 0* |
| 46* | Augustana (IL) | Ken Tillman | 0* |
| 46* | Baldwin Wallace (OH) | John Summa | 0* |
| 46* | Ball State (IN) | George Mihal | 0* |
| 46* | Brigham Young (UT) | Clint Whitfield | 0* |
| 46* | Chicago (IL) | Sid Stein | 0* |
| 46* | Cincinnati (OH) | Glenn Sample | 0* |
| 46* | Cornell College (IA) | Barron Bremner | 0* |
| 46* | Denver (CO) | Will Howard | 0* |
| 46* | Kent State (OH) | Joe Begala | 0* |
| 46* | Minnesota-Moorhead | Bill Garland | 0* |
| 46* | North Carolina | Sam Barnes | 0* |
| 46* | Northwest Missouri State | Not yet established | 0* |
| 46* | Notre Dame (IN) | Thomas Fallon | 0* |
| 46* | Ohio State | Casey Fredericks | 0* |
| 46* | Virginia | Frank Finger | 0* |
| 46* | Washington & Jefferson (PA) | John Andrews | 0* |
Cite this page: “1962 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/1962/