Kirk Pendleton
NCAA championship record, 1961–1963. Regular-season results are not included.
Kirk Pendleton wrestled for Lehigh (PA) at three NCAA championships, 1961–1963, and went 13–2. Pendleton won the title at 157 lb in 1963 and placed second at 157 lb in 1961 and second at 147 lb in 1962.
3tournaments
13wins
2losses
1individual title
4wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1963 | Lehigh (PA) | 157 | 1 | 1st | 5–0 | 5 bouts |
| 1962 | Lehigh (PA) | 147 | 1 | 2nd | 4–1 | 5 bouts |
| 1961 | Lehigh (PA) | 157 | 2 | 2nd | 4–1 | 5 bouts |
Every NCAA bout · 15
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1963 · 157 lb | |||||
| Round of 32 | W | Fred Lett · Colorado State | 1 | No seed listed | Fall 5:34 |
| Round of 16 | W | John Cerra Jr. · Springfield (MA) | 1 | No seed listed | Dec 3–0 |
| Quarterfinal | W | Tim Gay · Pittsburgh (PA) | 1 | No seed listed | Dec 5–0 |
| Semifinal | W | Virgil Carr · Iowa State | 1 | 4 | Dec 3–1 |
| Final | W | Phil Kinyon · Oklahoma State | 1 | 2 | Dec 5–2 |
| 1962 · 147 lb | |||||
| Round of 32 | W | Pat Coniglio · Southern Illinois Carbondale | 1 | No seed listed | Fall 4:24 |
| Round of 16 | W | Bob Sheppard · Oklahoma State | 1 | No seed listed | Dec 10–3 |
| Quarterfinal | W | Jerry Frude · Wyoming | 1 | No seed listed | Dec 9–4 |
| Semifinal | W | Daryl Kelvington · Pittsburgh (PA) | 1 | 4 | Fall 1:29 |
| Final | L | Clifford 'Mike' Natvig Jr. · Army (NY) | 1 | No seed listed | Dec 4–5 |
| 1961 · 157 lb | |||||
| Round of 32 | W | Gene Bower · Western Colorado | 2 | No seed listed | Dec 8–2 |
| Round of 16 | W | Steve Combs · Iowa | 2 | No seed listed | Fall 1:20 |
| Quarterfinal | W | Don Corriere · Michigan | 2 | No seed listed | Dec 8–5 |
| Semifinal | W | Harold Thompson · Nebraska | 2 | No seed listed | Dec 9–3 |
| Final | L | Phil Kinyon · Oklahoma State | 2 | 1 | Dec 0–3 |
Cite this page: “Kirk Pendleton”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_nma4755iofbekvq3/kirk-pendleton