Mario Stuart
NCAA championship record, 2001–2004. Regular-season results are not included.
Mario Stuart wrestled for Lehigh (PA) at three NCAA championships, 2001–2004, and went 11–6. Stuart placed fifth at 125 lb in 2001 and fourth at 125 lb in 2004.
3tournaments
11wins
6losses
0individual titles
1win by fall
NCAA career
| Year | School | Weight | Finish | W–L | Matches |
|---|---|---|---|---|---|
| 2004 | Lehigh (PA) | 125 | 4th | 5–2 | 7 bouts |
| 2002 | Lehigh (PA) | 125 | Lost consolation round 2 | 2–2 | 4 bouts |
| 2001 | Lehigh (PA) | 125 | 5th | 4–2 | 6 bouts |
Every NCAA bout · 17
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2004 · 125 lb | |||||
| Round of 32 | W | Tom Clum · Wisconsin | No seed listed | 4 | Dec 8–2 |
| Round of 16 | W | Christian Bowerman · Fresno State (CA) | No seed listed | No seed listed | Dec 6–2 |
| Quarterfinal | L | Sam Hazewinkel · Oklahoma | No seed listed | 5 | Dec 5–12 |
| Consolation round 4 | W | Matthew Pitts · Tennessee-Chattanooga | No seed listed | No seed listed | Dec 14–9 |
| Consolation round 5 | W | Rob Rebmann · Drexel (PA) | No seed listed | No seed listed | Dec 7–3 |
| Consolation semifinal | W | Vic Moreno · California-Poly | No seed listed | 10 | Dec 4–2 |
| 3rd-place bout | L | Sam Hazewinkel · Oklahoma | No seed listed | 5 | MD 1–9 |
| 2002 · 125 lb | |||||
| Opening round | L | Twan Pham · Illinois | No seed listed | 12 | Dec 1–3 |
| Consolation opening round | W | Matthew Pitts · Tennessee-Chattanooga | No seed listed | No seed listed | MD 11–2 |
| Consolation round 1 | W | Jerold Limongelli · Rider (NJ) | No seed listed | No seed listed | Fall 1:31 |
| Consolation round 2 | L | Chris Williams · Michigan State | No seed listed | No seed listed | Dec 3–6 |
| 2001 · 125 lb | |||||
| Round of 32 | W | Tom Noto · Hofstra (NY) | No seed listed | 12 | Dec 7–6 |
| Round of 16 | W | Matt Ridings · Oklahoma | No seed listed | 5 | Dec 12–11 |
| Quarterfinal | W | Ahmad Sanders · Central Michigan | No seed listed | No seed listed | MD 17–9 |
| Semifinal | L | Stephen Abas · Fresno State (CA) | No seed listed | 1 | TF 4–20 |
| Consolation semifinal | L | AJ Grant · Michigan | No seed listed | 10 | Fall 2:10 |
| 5th-place bout | W | Matt Brown · Oklahoma State | No seed listed | 6 | Dec 3–2 |
Cite this page: “Mario Stuart”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_bvcqbz6ktfrjohor/mario-stuart